updated: Apr. 15, 2020 What is Cheap Auto Insurance in Macon, GA? The cheapest car insurance we could find in…
Cheap Auto Insurance in Marietta, GA
Cheap Auto Insurance in Marietta, GA
updated: Jun 2, 2020
What is Cheap Car Insurance in Marietta, GA?
After completing our 2020 Marietta, GA study we found Chubb Insurance offered the cheapest full coverage insurance at $1,135 per year for a retired couple. Chubb was also the cheapest for liability insurance at only $504 per year for a retired couple. So if you an older driver, it might be smart to get a quote from Chubb before deciding on which insurance carrier to go with.
As usual, the company offering the cheapest rates varied depending on the driver’s age and past driving record. The below table can give you a clue into which insurers might be the most affordable for your driving situation as a Marietta, GA resident.
Driver | Cheapest Full Coverage | Cheapest Liability Only |
---|---|---|
Retired Couple | $1,135 yr. (Chubb) | $504 yr. (Chubb) |
Middle Age Male | $1,244 yr. (GEICO) | $615 yr. (Owners) |
Female (Accident & Speeding) | $2,096 yr. (Alfa) | $960 yr. (Metropolitan) |
Male (DUI & Speeding) | $2,154 yr. (Progressive) | $870 yr. (Esurance) |
Young Female | $2,862 yr. (Garrison) | $1,054 yr. (AIG) |
Young Male | $3,513 yr. (GEICO) | $1,188 yr. (AIG) |
Young Female (Speeding) | $3,375 yr. (GEICO) | $1,054 yr. (AIG) |
Young Male (Speeding) | $3,513 yr. (GEICO) | $1,188 yr. (AIG) |
Cheap Car Insurance Rate Comparisons in Marietta
Below are the results of our full study. Remember that you want to look for a company that has not only a good price, but also a good reputation and good financial standing. In the tables below you may find that a company you trust has a price you feel is worth paying for even if it isn’t the cheapest.
40 year-old Male
For this example we gathered rates for a married 40 year old male with no accidents who drives 12,000 miles per year. The rates spanned from $678 – $2,382 for liability insurance alone. Full coverage insurance ranged from $1,244 – $4,389.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $1,244 | $678 |
GOVERNMENT EMPLOYEES | $1,244 | $678 |
AMERICAN | $1,310 | $648 |
GARRISON | $1,349 | $646 |
OWNERS | $1,360 | $615 |
PROGRESSIVE | $1,378 | $815 |
ESURANCE | $1,416 | $654 |
AUTO-OWNERS | $1,476 | $675 |
MERCURY | $1,588 | $854 |
FIRST ACCEPTANCE | $1,590 | $808 |
MILBANK | $1,598 | $839 |
TREXIS ONE | $1,652 | $648 |
NATIONWIDE | $1,713 | $928 |
ALFA | $1,723 | $967 |
STATE FARM | $1,760 | $947 |
NATIONAL | $1,786 | $933 |
INFINITY | $1,825 | $931 |
SOUTHERN | $1,833 | $748 |
CHUBB | $1,834 | $824 |
ALLIED | $1,985 | $956 |
AIG | $1,997 | $543 |
MIDVALE | $1,998 | $1,080 |
INSUREMAX | $2,040 | $938 |
OLD AMERICAN | $2,066 | $956 |
SAFEWAY | $2,068 | $952 |
COAST | $2,070 | $1,166 |
MGA | $2,088 | $1,154 |
TEACHERS | $2,115 | $990 |
METROPOLITAN | $2,116 | $824 |
DIRECT | $2,153 | $1,037 |
LM | $2,160 | $915 |
OMNI | $2,418 | $1,351 |
TRUSTGARD | $2,517 | $1,483 |
CENTRAL | $2,544 | $1,301 |
TRAVELERS | $2,734 | $1,300 |
SAFECO | $2,765 | $1,265 |
UNIQUE | $2,972 | $1,228 |
MAIN STREET AMERICA PROTECTION | $3,038 | $1,288 |
GEORGIA FARM BUREAU | $3,125 | $1,436 |
MEMBERSELECT | $3,238 | $1,400 |
PEAK | $3,450 | $1,552 |
LOYA | $3,480 | $1,380 |
UNITED | $3,531 | $1,626 |
ACCC | $3,751 | $2,382 |
AMICA | $4,389 | $1,746 |
30 year-old Female (One Accident & Speeding)
In this example we gathered rates for a married 30 year old female with one speeding ticket and one accident who drives 12,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
ALFA | $2,096 | $1,209 |
STATE FARM | $2,122 | $1,148 |
MILBANK | $2,235 | $1,212 |
AMERICAN | $2,236 | $1,176 |
FIRST ACCEPTANCE | $2,285 | $1,166 |
GARRISON | $2,305 | $1,180 |
METROPOLITAN | $2,322 | $960 |
AUTO-OWNERS | $2,337 | $1,148 |
GEICO | $2,452 | $1,260 |
GOVERNMENT EMPLOYEES | $2,516 | $1,385 |
NATIONAL | $2,582 | $1,369 |
ESURANCE | $2,628 | $1,290 |
MGA | $2,641 | $1,494 |
LM | $2,748 | $1,066 |
PROGRESSIVE | $2,766 | $1,638 |
MERCURY | $2,771 | $1,520 |
SAFEWAY | $2,822 | $1,442 |
OLD AMERICAN | $2,884 | $1,492 |
INFINITY | $3,027 | $1,562 |
SOUTHERN | $3,030 | $1,648 |
CHUBB | $3,164 | $1,476 |
TEACHERS | $3,289 | $1,584 |
INSUREMAX | $3,321 | $1,692 |
TREXIS ONE | $3,330 | $1,486 |
NATIONWIDE | $3,372 | $2,043 |
COAST | $3,410 | $1,948 |
AIG | $3,447 | $901 |
CENTRAL | $3,618 | $1,874 |
OMNI | $3,716 | $2,071 |
UNIQUE | $3,755 | $1,728 |
TRAVELERS | $3,970 | $1,782 |
GEORGIA FARM BUREAU | $4,170 | $1,999 |
ALLIED | $4,185 | $2,105 |
MIDVALE | $4,405 | $2,572 |
SAFECO | $4,560 | $2,148 |
UNITED | $4,674 | $2,215 |
PEAK | $4,984 | $2,370 |
MAIN STREET AMERICA | $5,749 | $2,529 |
LOYA | $5,854 | $2,808 |
MEMBERSELECT | $6,209 | $3,218 |
ACCC | $6,227 | $4,102 |
AMICA | $7,109 | $3,055 |
DIRECT | $7,655 | $3,693 |
28 year-old Male (DUI & Speeding)
These are the rates we found for a married 28 year old male with one speeding ticket and a DUI who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
ESURANCE | $2,154 | $870 |
AMERICAN | $2,332 | $1,252 |
STATE FARM | $2,534 | $1,605 |
ALFA | $2,663 | $1,576 |
PROGRESSIVE | $2,671 | $1,731 |
INSUREMAX | $2,778 | $1,309 |
FIRST ACCEPTANCE | $2,895 | $1,509 |
GARRISON | $2,956 | $1,498 |
COAST | $2,980 | $1,711 |
MERCURY | $2,980 | $1,689 |
OLD AMERICAN | $3,160 | $1,606 |
GEICO | $3,183 | $1,892 |
GOVERNMENT EMPLOYEES | $3,183 | $1,892 |
LM | $3,202 | $1,314 |
OMNI | $3,335 | $1,861 |
MGA | $3,385 | $1,878 |
METROPOLITAN | $3,676 | $1,706 |
UNIQUE | $3,794 | $1,718 |
INFINITY | $3,835 | $2,013 |
SAFEWAY | $3,862 | $2,260 |
NATIONWIDE | $4,208 | $2,641 |
NATIONAL | $4,282 | $2,440 |
PEAK | $4,760 | $2,234 |
AIG | $5,181 | $1,841 |
TRAVELERS | $5,182 | $2,455 |
SAFECO | $5,241 | $2,560 |
DIRECT | $5,248 | $2,748 |
MIDVALE | $5,395 | $3,170 |
UNITED | $5,561 | $2,808 |
ALLIED | $6,227 | $3,216 |
SOUTHERN | $6,238 | $3,448 |
LOYA | $6,694 | $2,804 |
CHUBB | $7,168 | $3,440 |
GEORGIA FARM BUREAU | $8,541 | $4,193 |
CENTRAL | $10,914 | $5,769 |
MEMBERSELECT | $12,111 | $5,956 |
TEACHERS | $13,794 | $7,785 |
AMICA | $23,354 | $10,596 |
65 year-old Retired Couple
Here we gathered rates for a married 65 year old couple with clean driving records driving 7,500 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
CHUBB | $1,135 | $504 |
AMERICAN | $1,138 | $588 |
GEICO | $1,149 | $605 |
GOVERNMENT EMPLOYEES | $1,149 | $605 |
ALFA | $1,202 | $632 |
OWNERS | $1,203 | $553 |
GARRISON | $1,213 | $628 |
AIG | $1,280 | $306 |
AUTO-OWNERS | $1,304 | $606 |
PROGRESSIVE | $1,323 | $780 |
STATE FARM | $1,429 | $753 |
MILBANK | $1,463 | $786 |
ESURANCE | $1,500 | $718 |
FIRST ACCEPTANCE | $1,501 | $839 |
MIDVALE | $1,530 | $813 |
TREXIS ONE | $1,618 | $732 |
LM | $1,644 | $691 |
NATIONWIDE | $1,706 | $927 |
MGA | $1,767 | $981 |
TEACHERS | $1,821 | $841 |
NATIONAL | $1,858 | $1,023 |
INSUREMAX | $1,908 | $938 |
MERCURY | $1,913 | $1,094 |
METROPOLITAN | $1,930 | $770 |
ALLIED | $2,045 | $948 |
CENTRAL | $2,057 | $1,028 |
TRUSTGARD | $2,180 | $1,308 |
SAFEWAY | $2,202 | $992 |
TRAVELERS | $2,236 | $1,089 |
SAFECO | $2,257 | $1,084 |
OLD AMERICAN | $2,268 | $1,078 |
INFINITY | $2,313 | $1,239 |
PEAK | $2,458 | $1,220 |
DIRECT | $2,481 | $1,313 |
COAST | $2,518 | $1,461 |
OMNI | $2,538 | $1,427 |
MAIN STREET AMERICA | $2,615 | $1,201 |
SOUTHERN | $2,633 | $1,426 |
MEMBERSELECT | $2,869 | $1,336 |
GEORGIA FARM BUREAU | $2,875 | $1,352 |
UNIQUE | $2,970 | $1,516 |
AMICA | $3,119 | $1,248 |
LOYA | $3,534 | $1,572 |
UNITED | $3,890 | $1,926 |
ACCC | $13,984 | $10,303 |
19 year-old Female (Speeding Ticket)
These are the rates we found for a single 19 year old female with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $3,375 | $1,979 |
GOVERNMENT EMPLOYEES | $3,375 | $1,979 |
AIG | $3,426 | $1,054 |
FIRST ACCEPTANCE | $3,601 | $2,034 |
GARRISON | $3,601 | $1,886 |
ALFA | $3,876 | $2,227 |
AUTO-OWNERS | $3,898 | $2,207 |
CHUBB | $4,119 | $2,134 |
STATE FARM | $4,257 | $2,494 |
PROGRESSIVE | $4,288 | $2,635 |
ESURANCE | $4,358 | $2,042 |
AMERICAN | $4,664 | $2,728 |
SAFEWAY | $4,782 | $2,994 |
METROPOLITAN | $4,936 | $2,428 |
TREXIS ONE | $4,944 | $1,920 |
COAST | $5,004 | $3,262 |
OLD AMERICAN | $5,052 | $3,192 |
NATIONWIDE | $5,109 | $3,531 |
MGA | $5,238 | $3,197 |
TEACHERS | $5,324 | $2,613 |
MERCURY | $5,556 | $3,397 |
NATIONAL | $5,582 | $3,355 |
MIDVALE | $5,668 | $3,743 |
UNIQUE | $6,021 | $2,790 |
CENTRAL | $6,161 | $3,230 |
ALLIED | $6,468 | $3,321 |
MILBANK | $6,515 | $3,967 |
PEAK | $6,558 | $3,590 |
SOUTHERN | $6,607 | $3,644 |
TRAVELERS | $6,709 | $3,204 |
INSUREMAX | $7,247 | $4,334 |
GEORGIA FARM BUREAU | $7,632 | $3,893 |
OMNI | $7,693 | $4,216 |
LOYA | $7,736 | $4,324 |
INFINITY | $8,133 | $4,009 |
LM | $8,411 | $4,183 |
UNITED | $8,747 | $5,334 |
TRUSTGARD | $9,254 | $6,423 |
SAFECO | $9,681 | $5,668 |
AMICA | $9,908 | $4,366 |
ACCC | $10,101 | $7,217 |
MAIN STREET AMERICA | $11,310 | $5,742 |
DIRECT | $11,913 | $6,358 |
MEMBERSELECT | $13,750 | $8,377 |
19 year-old Male (Speeding Ticket)
In this table you’ll find rates for a single 19 year old male with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $3,513 | $2,036 |
GOVERNMENT EMPLOYEES | $3,513 | $2,036 |
FIRST ACCEPTANCE | $3,890 | $2,206 |
AIG | $3,923 | $1,188 |
GARRISON | $4,264 | $2,261 |
CHUBB | $4,713 | $2,474 |
PROGRESSIVE | $4,719 | $2,850 |
AUTO-OWNERS | $5,090 | $2,846 |
AMERICAN | $5,138 | $2,928 |
METROPOLITAN | $5,292 | $2,636 |
STATE FARM | $5,311 | $3,122 |
NATIONWIDE | $5,362 | $3,697 |
ESURANCE | $5,428 | $2,570 |
COAST | $5,558 | $3,683 |
MIDVALE | $5,792 | $3,980 |
NATIONAL | $5,887 | $3,402 |
ALFA | $6,049 | $3,670 |
SAFEWAY | $6,482 | $3,956 |
UNIQUE | $6,504 | $2,548 |
MERCURY | $6,625 | $3,803 |
TREXIS ONE | $6,726 | $2,484 |
OLD AMERICAN | $6,928 | $4,218 |
CENTRAL | $7,420 | $3,904 |
INSUREMAX | $7,575 | $4,323 |
MILBANK | $7,649 | $4,653 |
LOYA | $7,936 | $3,964 |
PEAK | $7,944 | $4,572 |
TRAVELERS | $8,089 | $4,172 |
ALLIED | $8,162 | $4,260 |
OMNI | $8,426 | $4,657 |
LM | $8,993 | $4,650 |
GEORGIA FARM BUREAU | $9,011 | $4,765 |
SOUTHERN | $9,021 | $4,991 |
TRUSTGARD | $9,064 | $6,182 |
INFINITY | $9,081 | $4,292 |
MGA | $9,311 | $5,562 |
TEACHERS | $9,552 | $4,751 |
UNITED | $10,307 | $5,434 |
AMICA | $10,377 | $4,591 |
ACCC | $11,317 | $8,088 |
SAFECO | $11,611 | $7,185 |
MAIN STREET AMERICA | $12,384 | $6,477 |
DIRECT | $14,009 | $7,130 |
MEMBERSELECT | $16,433 | $10,505 |
19 year-old Female
In this example we gathered rates for a single 19 year old female with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GARRISON | $2,862 | $1,482 |
OWNERS | $3,000 | $1,657 |
GEICO | $3,182 | $1,866 |
GOVERNMENT EMPLOYEES | $3,182 | $1,866 |
AUTO-OWNERS | $3,272 | $1,816 |
AIG | $3,426 | $1,054 |
FIRST ACCEPTANCE | $3,427 | $1,920 |
CHUBB | $3,453 | $1,783 |
ALFA | $3,494 | $1,988 |
PROGRESSIVE | $3,600 | $2,202 |
ESURANCE | $3,834 | $1,846 |
STATE FARM | $3,858 | $2,245 |
TREXIS ONE | $3,926 | $1,504 |
AMERICAN | $4,010 | $2,320 |
COAST | $4,232 | $2,815 |
MIDVALE | $4,253 | $2,801 |
TEACHERS | $4,463 | $2,178 |
SAFEWAY | $4,488 | $2,722 |
METROPOLITAN | $4,522 | $2,186 |
NATIONWIDE | $4,571 | $3,163 |
MERCURY | $4,727 | $2,895 |
MGA | $4,740 | $2,885 |
OLD AMERICAN | $4,762 | $2,902 |
NATIONAL | $5,015 | $3,039 |
MILBANK | $5,165 | $3,166 |
UNIQUE | $5,525 | $2,536 |
ALLIED | $5,623 | $2,902 |
CENTRAL | $5,625 | $2,945 |
TRUSTGARD | $5,844 | $4,006 |
TRAVELERS | $6,106 | $3,004 |
PEAK | $6,202 | $3,400 |
SAFECO | $6,512 | $3,787 |
INSUREMAX | $6,595 | $3,990 |
SOUTHERN | $6,607 | $3,644 |
LOYA | $6,836 | $3,764 |
GEORGIA FARM BUREAU | $6,985 | $3,578 |
OMNI | $7,462 | $4,059 |
INFINITY | $7,487 | $3,687 |
UNITED | $7,826 | $4,623 |
LM | $7,858 | $4,163 |
AMICA | $8,489 | $3,715 |
DIRECT | $8,601 | $4,545 |
MAIN STREET AMERICA | $9,067 | $4,622 |
ACCC | $9,544 | $6,874 |
MEMBERSELECT | $9,679 | $5,474 |
19 year-old Male
In this example we gathered rates for a single 19 year old male with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $3,513 | $2,036 |
GOVERNMENT EMPLOYEES | $3,513 | $2,036 |
FIRST ACCEPTANCE | $3,699 | $2,084 |
OWNERS | $3,919 | $2,137 |
AIG | $3,923 | $1,188 |
CHUBB | $3,945 | $2,065 |
PROGRESSIVE | $4,007 | $2,399 |
AUTO-OWNERS | $4,278 | $2,343 |
MIDVALE | $4,324 | $2,970 |
AMERICAN | $4,416 | $2,488 |
COAST | $4,785 | $3,235 |
STATE FARM | $4,812 | $2,810 |
NATIONWIDE | $4,825 | $3,328 |
METROPOLITAN | $4,846 | $2,372 |
ESURANCE | $4,900 | $2,378 |
NATIONAL | $5,015 | $3,039 |
ALFA | $5,449 | $3,276 |
TREXIS ONE | $5,576 | $2,028 |
MERCURY | $5,787 | $3,300 |
TRUSTGARD | $5,798 | $3,936 |
UNIQUE | $5,969 | $2,316 |
MILBANK | $6,060 | $3,709 |
SAFEWAY | $6,100 | $3,598 |
OLD AMERICAN | $6,544 | $3,834 |
INSUREMAX | $6,733 | $3,863 |
CENTRAL | $6,883 | $3,616 |
SAFECO | $6,982 | $4,161 |
LOYA | $7,012 | $3,452 |
ALLIED | $7,339 | $3,858 |
TRAVELERS | $7,387 | $3,915 |
PEAK | $7,520 | $4,328 |
TEACHERS | $7,986 | $3,959 |
OMNI | $8,195 | $4,499 |
GEORGIA FARM BUREAU | $8,351 | $4,439 |
LM | $8,400 | $4,628 |
MGA | $8,417 | $5,015 |
INFINITY | $8,435 | $3,970 |
SOUTHERN | $9,021 | $4,991 |
UNITED | $9,254 | $4,709 |
AMICA | $9,258 | $4,071 |
MAIN STREET AMERICA | $9,963 | $5,215 |
DIRECT | $10,139 | $5,101 |
ACCC | $10,687 | $7,703 |
MEMBERSELECT | $11,457 | $6,858 |
Auto Insurance Agencies in Marietta
Phoenix Associates Insurance Agency
2265 Roswell Rd #401, Marietta, GA 30062(770) 973-4000
www.phoenixinsurance.net
Jones Group Insurance Services
707 Whitlock Ave SW, Marietta, GA 30064(770) 933-7929
www.jonesgroupinsurance.com
Shirley Jefferson, Insurance Broker
113 Hamilton Trce, Marietta, GA 30068(404) 455-9548
www.quotebreeze.com
Wickham Financial & Insurance Services
331 Washington Ave NE, Marietta, GA 30060(770) 424-8711
www.wickhamservices.com
Abbey Insurance
592 Cobb Pkwy SE, Marietta, GA 30060(770) 514-7025
www.abbeyinsurance.com
Velox Insurance
2252 NW Pkwy SE ste f, Marietta, GA 30067(770) 293-0623
www.veloxinsurance.com
Jerry Murdock Insurance
1495 Powers Ferry Rd, Marietta, GA 30067(770) 955-1294
www.jmi.us
McDonald Insurance Agency, Inc.
90 Whitlock Pl SW, Marietta, GA 30064(770) 424-4410
www.mcdonaldinsurance.com
J F Shaw Jr Agency
271 Roswell St NE, Marietta, GA 30060(770) 427-4626
www.jfshawinsurance.com
Marietta Auto Body Repair
RJ’s Auto Body Plus
2022 Airport Ct SE, Marietta, GA 30060(770) 955-5020
www.rjsautobodyplus.com
Magnum Collision Repair Center
1445 Field Park Cir NW, Marietta, GA 30066(770) 427-4590
Marietta Toyota Collision & Auto Body Repair Center
750 Cobb Pkwy S, Marietta, GA 30060(470) 938-8435
www.mariettatoyota.com
Service King Collision Marietta
1371 Bells Ferry Rd, Marietta, GA 30066(770) 795-9696
www.serviceking.com
Choice Touchup
850 Sandy Plains Rd, Marietta, GA 30066(678) 732-8729
www.choicetouchup.com
Nalley Collision Center Marietta
1290 Franklin Dr SE, Marietta, GA 30067(678) 710-6580
www.nalleycollision.com
Marietta Auto Mechanic Shops
Alan Cox Automotive
1326 Cobb Pkwy N, Marietta, GA 30062(770) 427-1745
www.alancoxautomotive.com
Crawford’s Auto Repair, Inc.
1609 Lower Roswell Rd, Marietta, GA 30068(770) 635-8890
www.crawfordsautorepair.com
German Auto Repair, Inc.
1540 Roswell Rd Suite 500, Marietta, GA 30062(770) 579-1613
www.germanrepairauto.com
Professional Automotive Repair Marietta
1770 Lower Roswell Rd, Marietta, GA 30068(770) 509-7900
www.professionalautorepair.com
Malones Service & Performance European Auto Repair
708 Washington Ave NE, Marietta, GA 30060(770) 578-3338
www.malonesservice.com
Aarons Automotive Service
718 Lawrence St NE, Marietta, GA 30060(678) 831-0660
www.aaronsautorepairshop.com
Marietta Department of Motor Vehicles
Marietta DMV
1605 County Services Pkwy, Marietta, GA 30008(678) 413-8400
www.dds.georgia.gov
2020 Study Methodology
The following is the baseline methodology used in our 2020 Georgia study. Prices reflect one year of coverage.
Car Make/Model: 2012 Toyota Camry, 4-door sedan, 6 cylinder
- Liability: $25,000/ $50,000 per accident
- Bodily Injury Liability: $25,000 per accident, Property Damage Liability
Full Coverage Additions
- Car Damage: $1000 collision deductible, $500 comprehensive deductible
- Uninsured Motorist: $25,000 per person/$50,000 per accident
- Medical: $2,000 per accident. Bodily Injury/$25,000 per accident