updated: Jun 2, 2020 What is Cheap Car Insurance in Marietta, GA? After completing our 2020 Marietta, GA study we…
Cheap Auto Insurance in Macon, GA
Cheap Auto Insurance in Macon, GA
updated: Apr. 15, 2020
What is Cheap Auto Insurance in Macon, GA?
The cheapest car insurance we could find in our 2020 Macon, GA study was $416 per year (SafeCo). This is about double of what we found in Atlanta, GA. The fact that Macon is one of the more expensive cities to purchase auto insurance is all the more reason to scour the market for the lowest price you can find.
Driver | Cheapest Full Coverage | Cheapest Liability Only |
---|---|---|
Retired Couple | $1,088 yr. (GEICO) | $498 yr. (AIG) |
Middle Age Male | $1,233 yr. (GEICO) | $593 yr. (GEICO) |
Female (Accident & Speeding) | $2,152 yr. (State Farm) | $898 yr. (Metropolitan) |
Male (DUI & Speeding) | $2,540 yr. (Progressive) | $1,084 yr. (Esurance) |
Young Female | $2,957 yr. (Garrison) | $897 yr. (AIG) |
Young Male | $2,841 yr. (GEICO) | $1,013 yr. (AIG) |
Young Female (Speeding) | $3,220 yr. (AIG) | $416 yr. (SAFECO) |
Young Male (Speeding) | $3,392 yr. (GEICO) | $1,013 yr. (AIG) |
Cheap Car Insurance Rate Comparisons in Macon
Here is our full study of Macon. In it you’ll find the yearly premiums for many unique driving profiles in Macon. You’ll notice in these driver examples that the price difference between the cheapest and most expensive insurance is extreme. This is why it is so critical to shop around.
40 year-old Male
For this example we gathered rates for a married 40 year old male with no accidents who drives 12,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $1,233 | $593 |
GOVERNMENT EMPLOYEES | $1,234 | $594 |
OWNERS | $1,345 | $616 |
PROGRESSIVE | $1,346 | $740 |
AMERICAN | $1,370 | $650 |
GARRISON | $1,399 | $620 |
AUTO-OWNERS | $1,461 | $677 |
MERCURY | $1,511 | $773 |
MILBANK | $1,609 | $810 |
FIRST ACCEPTANCE | $1,691 | $824 |
ESURANCE | $1,714 | $794 |
NATIONWIDE | $1,742 | $970 |
TEACHERS | $1,797 | $714 |
STATE FARM | $1,800 | $894 |
NATIONAL | $1,867 | $973 |
CHUBB | $1,909 | $807 |
AIG | $1,914 | $457 |
MIDVALE | $1,930 | $1,037 |
SOUTHERN | $1,935 | $869 |
ALFA | $1,951 | $1,089 |
LM | $1,955 | $790 |
ALLIED | $1,977 | $874 |
INSUREMAX | $2,070 | $1,079 |
AMERICAN | $2,138 | $1,168 |
TREXIS ONE | $2,166 | $752 |
METROPOLITAN | $2,174 | $770 |
DIRECT | $2,289 | $998 |
MGA | $2,309 | $1,208 |
INFINITY | $2,408 | $1,086 |
CENTRAL | $2,435 | $1,264 |
TRUSTGARD | $2,653 | $1,505 |
OMNI | $2,708 | $1,524 |
SAFECO | $2,735 | $1,216 |
OLD AMERICAN | $2,760 | $1,462 |
SAFEWAY | $2,828 | $1,422 |
TRAVELERS | $2,855 | $1,368 |
GEORGIA FARM BUREAU | $3,179 | $1,436 |
LOYA | $3,220 | $1,120 |
PEAK | $3,326 | $1,400 |
MAIN STREET AMERICA | $3,353 | $1,345 |
MEMBERSELECT | $3,489 | $1,376 |
UNIQUE | $3,591 | $1,452 |
ACCC | $4,172 | $2,709 |
AMICA | $4,629 | $1,726 |
UNITED | $7,439 | $2,839 |
30 year-old Female (One Accident & Speeding)
In this example we gathered rates for a married 30 year old female with one speeding ticket and one accident who drives 12,000 miles per year. The rates spanned from $762 – $4,665 for liability insurance alone. Full coverage insurance spread from $2,152 – $9,794.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
STATE FARM | $2,152 | $1,083 |
MILBANK | $2,234 | $1,168 |
AMERICAN | $2,278 | $1,180 |
AUTO-OWNERS | $2,312 | $1,155 |
GEICO | $2,348 | $1,062 |
ALFA | $2,364 | $1,361 |
METROPOLITAN | $2,370 | $898 |
GARRISON | $2,382 | $1,131 |
FIRST ACCEPTANCE | $2,432 | $1,191 |
LM GENERAL | $2,479 | $917 |
GOVERNMENT EMPLOYEES | $2,611 | $1,285 |
MERCURY | $2,619 | $1,374 |
PROGRESSIVE | $2,670 | $1,470 |
NATIONAL | $2,696 | $1,428 |
SOUTHERN | $2,740 | $1,482 |
TEACHERS | $2,781 | $1,142 |
MGA | $2,839 | $1,482 |
AIG | $3,277 | $762 |
CHUBB | $3,292 | $1,443 |
COAST | $3,308 | $1,824 |
ESURANCE | $3,390 | $1,484 |
INSUREMAX | $3,407 | $1,944 |
NATIONWIDE | $3,437 | $2,142 |
CENTRAL | $3,478 | $1,820 |
SAFEWAY | $3,936 | $2,152 |
OLD AMERICAN | $3,938 | $2,286 |
INFINITY | $3,995 | $1,818 |
TRAVELERS | $4,065 | $1,858 |
ALLIED | $4,163 | $1,913 |
OMNI | $4,177 | $2,356 |
MIDVALE | $4,204 | $2,467 |
GEORGIA FARM BUREAU | $4,242 | $1,999 |
TREXIS ONE | $4,340 | $1,728 |
SAFECO | $4,492 | $2,060 |
UNIQUE | $4,547 | $2,044 |
PEAK | $4,750 | $2,140 |
LOYA | $5,318 | $2,272 |
MAIN STREET AMERICA | $5,908 | $2,448 |
MEMBERSELECT | $6,562 | $3,150 |
ACCC | $6,892 | $4,665 |
AMICA | $7,595 | $3,018 |
DIRECT | $8,117 | $3,580 |
UNITED | $9,794 | $3,866 |
28 year-old Male (DUI & Speeding)
Here are the rates we found for a married 28 year old male with one speeding ticket and a DUI who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
STATE FARM | $2,540 | $1,515 |
PROGRESSIVE | $2,569 | $1,557 |
ESURANCE | $2,622 | $1,084 |
INSUREMAX | $2,822 | $1,501 |
MERCURY | $2,835 | $1,526 |
LM GENERAL | $2,887 | $1,135 |
COAST | $2,948 | $1,633 |
ALFA | $2,993 | $1,776 |
METROPOLITAN | $3,002 | $1,686 |
GARRISON | $3,084 | $1,439 |
FIRST ACCEPTANCE | $3,085 | $1,538 |
GEICO | $3,161 | $1,578 |
GOVERNMENT EMPLOYEES | $3,221 | $1,755 |
MGA | $3,727 | $1,943 |
OMNI | $3,744 | $2,114 |
NATIONWIDE | $4,300 | $2,770 |
OLD AMERICAN | $4,312 | $2,460 |
NATIONAL | $4,472 | $2,545 |
PEAK | $4,576 | $2,016 |
UNIQUE | $4,593 | $2,030 |
HORACE MANN | $4,621 | $2,410 |
AIG | $4,821 | $1,577 |
INFINITY | $5,058 | $2,351 |
MIDVALE | $5,127 | $3,035 |
SAFECO | $5,180 | $2,473 |
TRAVELERS | $5,359 | $2,625 |
SAFEWAY | $5,458 | $3,370 |
DIRECT | $5,517 | $2,635 |
SOUTHERN | $5,636 | $3,100 |
LOYA | $6,154 | $2,264 |
ALLIED | $6,209 | $2,920 |
CHUBB | $7,475 | $3,362 |
GEORGIA FARM BUREAU | $8,691 | $4,193 |
CENTRAL | $10,583 | $5,605 |
TEACHERS | $11,371 | $5,614 |
UNITED | $11,584 | $4,901 |
MEMBERSELECT | $12,674 | $5,807 |
AMICA | $25,435 | $10,467 |
65 year-old Retired Couple
In this example with gathered rates for a married 65 year old couple with clean driving records driving 7,500 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $1,088 | $498 |
GOVERNMENT EMPLOYEES | $1,088 | $498 |
CHUBB | $1,172 | $493 |
AMERICAN | $1,176 | $590 |
OWNERS | $1,184 | $554 |
AIG | $1,211 | $257 |
GARRISON | $1,242 | $602 |
AUTO-OWNERS | $1,285 | $608 |
PROGRESSIVE | $1,287 | $707 |
ALFA | $1,358 | $712 |
STATE FARM | $1,462 | $711 |
MILBANK | $1,466 | $757 |
MIDVALE | $1,478 | $782 |
LM | $1,493 | $597 |
TEACHERS | $1,552 | $607 |
FIRST ACCEPTANCE | $1,592 | $856 |
NATIONWIDE | $1,726 | $968 |
MERCURY | $1,803 | $997 |
ESURANCE | $1,818 | $880 |
MGA | $1,909 | $983 |
NATIONAL | $1,938 | $1,067 |
INSUREMAX | $1,953 | $1,079 |
CENTRAL | $1,966 | $1,000 |
METROPOLITAN | $1,980 | $718 |
ALLIED | $2,021 | $865 |
TREXIS ONE | $2,112 | $852 |
SAFECO | $2,249 | $1,062 |
TRUSTGARD | $2,279 | $1,312 |
TRAVELERS | $2,296 | $1,125 |
PEAK | $2,338 | $1,100 |
SOUTHERN | $2,383 | $1,283 |
COAST | $2,434 | $1,377 |
DIRECT | $2,587 | $1,257 |
MAIN STREET AMERICA | $2,668 | $1,153 |
OMNI | $2,861 | $1,629 |
GEORGIA FARM BUREAU | $2,928 | $1,352 |
SAFEWAY | $3,010 | $1,478 |
MEMBERSELECT | $3,031 | $1,314 |
INFINITY | $3,031 | $1,455 |
OLD AMERICAN | $3,040 | $1,650 |
LOYA | $3,238 | $1,276 |
AMICA | $3,250 | $1,232 |
UNIQUE | $3,558 | $1,790 |
UNITED | $8,167 | $3,362 |
ACCC | $15,566 | $11,730 |
19 year-old Female (Speeding)
In this example we gathered rates for a single 19 year old female with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
AIG | $3,220 | $897 |
GEICO | $3,422 | $1,836 |
GOVERNMENT EMPLOYEES | $3,422 | $1,836 |
GARRISON | $3,716 | $1,800 |
FIRST ACCEPTANCE | $3,839 | $2,070 |
AUTO-OWNERS | $3,864 | $2,220 |
METROPOLITAN | $4,044 | $2,244 |
PROGRESSIVE | $4,085 | $2,345 |
STATE FARM | $4,196 | $2,354 |
CHUBB | $4,204 | $2,087 |
ALFA | $4,353 | $2,508 |
SAFECO | $4,413 | $416 |
TEACHERS | $4,486 | $1,884 |
ESURANCE | $4,488 | $2,640 |
AMERICAN | $4,742 | $2,738 |
COAST | $4,783 | $3,029 |
MERCURY | $5,140 | $3,061 |
NATIONWIDE | $5,217 | $3,707 |
MIDVALE | $5,375 | $3,564 |
MGA | $5,461 | $3,252 |
NATIONAL | $5,819 | $3,499 |
CENTRAL | $5,954 | $3,139 |
SOUTHERN | $5,966 | $3,278 |
PEAK | $6,248 | $3,244 |
ALLIED | $6,322 | $3,008 |
MILBANK | $6,457 | $3,831 |
TREXIS ONE | $6,470 | $2,234 |
TRAVELERS | $6,770 | $3,342 |
SAFEWAY | $6,826 | $4,466 |
LOYA | $6,900 | $3,488 |
OLD AMERICAN | $7,126 | $4,886 |
UNIQUE | $7,331 | $3,298 |
LM GENERAL | $7,399 | $3,615 |
INSUREMAX | $7,564 | $4,950 |
GEORGIA FARM BUREAU | $7,783 | $3,893 |
OMNI | $8,633 | $4,777 |
TRUSTGARD | $9,740 | $6,650 |
INFINITY | $10,641 | $4,685 |
AMICA | $10,676 | $4,312 |
ACCC | $11,235 | $8,214 |
MAIN STREET AMERICA | $11,755 | $5,765 |
DIRECT | $12,427 | $6,111 |
MEMBERSELECT | $14,144 | $8,187 |
UNITED | $17,761 | $9,310 |
19 year-old Male (Speeding)
Here you’ll find rates for a single 19 year old male with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $3,392 | $1,780 |
GOVERNMENT EMPLOYEES | $3,392 | $1,780 |
AIG | $3,659 | $1,013 |
FIRST ACCEPTANCE | $4,161 | $2,247 |
GARRISON | $4,422 | $2,157 |
PROGRESSIVE | $4,499 | $2,534 |
CHUBB | $4,798 | $2,419 |
AUTO-OWNERS | $5,049 | $2,863 |
STATE FARM | $5,226 | $2,946 |
AMERICAN | $5,234 | $2,938 |
METROPOLITAN | $5,280 | $2,458 |
COAST | $5,337 | $3,448 |
NATIONWIDE | $5,480 | $3,881 |
MIDVALE | $5,490 | $3,799 |
ESURANCE | $5,886 | $3,488 |
NATIONAL | $6,135 | $3,549 |
MERCURY | $6,147 | $3,427 |
ALFA | $6,844 | $4,133 |
LOYA | $7,172 | $3,200 |
CENTRAL | $7,180 | $3,792 |
PEAK | $7,506 | $4,124 |
MILBANK | $7,598 | $4,514 |
INSUREMAX | $7,845 | $4,929 |
LM | $7,892 | $4,022 |
UNIQUE | $7,971 | $3,012 |
ALLIED | $8,015 | $3,856 |
TEACHERS | $8,026 | $3,426 |
SOUTHERN | $8,143 | $4,490 |
TRAVELERS | $8,245 | $4,427 |
TREXIS ONE | $8,814 | $2,888 |
GEORGIA FARM BUREAU | $9,177 | $4,765 |
SAFEWAY | $9,256 | $5,900 |
OMNI | $9,421 | $5,241 |
TRUSTGARD | $9,533 | $6,380 |
OLD AMERICAN | $9,712 | $6,456 |
MGA | $10,070 | $5,616 |
SAFECO | $10,146 | $5,975 |
AMICA | $11,200 | $4,535 |
INFINITY | $11,977 | $5,029 |
ACCC | $12,596 | $9,204 |
MAIN STREET AMERICA | $12,809 | $6,471 |
DIRECT | $14,704 | $6,837 |
MEMBERSELECT | $16,935 | $10,287 |
UNITED | $21,342 | $9,482 |
19 year-old Female
In this table we gathered rates for a single 19 year old female with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GARRISON | $2,957 | $1,418 |
OWNERS | $2,964 | $1,659 |
GEICO | $3,040 | $1,631 |
GOVERNMENT EMPLOYEES | $3,040 | $1,631 |
AIG | $3,220 | $897 |
AUTO-OWNERS | $3,237 | $1,822 |
PROGRESSIVE | $3,426 | $1,960 |
CHUBB NATIONAL | $3,521 | $1,743 |
FIRST ACCEPTANCE | $3,655 | $1,956 |
TEACHERS | $3,764 | $1,570 |
STATE FARM | $3,815 | $2,118 |
METROPOLITAN | $3,840 | $2,132 |
ALFA | $3,931 | $2,239 |
MIDVALE | $4,052 | $2,673 |
COAST | $4,057 | $2,626 |
AMERICAN | $4,094 | $2,328 |
ESURANCE | $4,314 | $2,546 |
MERCURY | $4,375 | $2,611 |
NATIONWIDE | $4,665 | $3,320 |
MILBANK | $5,109 | $3,047 |
MGA | $5,134 | $2,936 |
TREXIS ONE | $5,140 | $1,750 |
NATIONAL | $5,231 | $3,170 |
CENTRAL | $5,434 | $2,862 |
ALLIED | $5,475 | $2,629 |
PEAK | $5,890 | $3,072 |
SOUTHERN | $5,966 | $3,278 |
LOYA | $6,112 | $3,040 |
TRUSTGARD | $6,178 | $4,167 |
TRAVELERS | $6,183 | $3,139 |
SAFECO | $6,308 | $3,582 |
SAFEWAY | $6,382 | $4,060 |
OLD AMERICAN | $6,682 | $4,442 |
UNIQUE | $6,720 | $2,998 |
INSUREMAX | $6,892 | $4,555 |
LM | $6,926 | $3,599 |
GEORGIA FARM BUREAU | $7,125 | $3,578 |
OMNI | $8,371 | $4,596 |
DIRECT | $8,974 | $4,359 |
AMICA | $9,125 | $3,669 |
MAIN STREET AMERICA | $9,417 | $4,638 |
INFINITY | $9,787 | $4,306 |
MEMBERSELECT | $9,968 | $5,361 |
ACCC | $10,628 | $7,823 |
UNITED | $16,050 | $8,068 |
19 year-old Male
Here we gathered rates for a single 19 year old male with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $2,841 | $1,490 |
GOVERNMENT EMPLOYEES | $2,841 | $1,490 |
GARRISON | $3,509 | $1,697 |
AIG | $3,659 | $1,013 |
PROGRESSIVE | $3,817 | $2,133 |
OWNERS | $3,875 | $2,140 |
FIRST ACCEPTANCE | $3,959 | $2,123 |
CHUBB | $4,014 | $2,018 |
MIDVALE | $4,117 | $2,841 |
AUTO-OWNERS | $4,234 | $2,351 |
AMERICAN | $4,522 | $2,498 |
COAST | $4,611 | $3,045 |
STATE FARM | $4,751 | $2,652 |
METROPOLITAN | $4,848 | $2,212 |
NATIONWIDE | $4,926 | $3,493 |
NATIONAL | $5,231 | $3,170 |
MERCURY | $5,373 | $2,975 |
ESURANCE | $5,744 | $3,420 |
MILBANK | $6,008 | $3,587 |
TRUSTGARD | $6,105 | $4,062 |
ALFA | $6,179 | $3,690 |
LOYA | $6,348 | $2,788 |
CENTRAL | $6,659 | $3,515 |
TEACHERS | $6,715 | $2,855 |
SAFECO | $6,791 | $3,946 |
INSUREMAX | $6,977 | $4,402 |
PEAK | $7,090 | $3,908 |
ALLIED | $7,189 | $3,492 |
UNIQUE | $7,307 | $2,738 |
TREXIS ONE | $7,312 | $2,360 |
LM | $7,384 | $4,004 |
TRAVELERS | $7,551 | $4,158 |
SOUTHERN | $8,143 | $4,490 |
GEORGIA FARM BUREAU | $8,504 | $4,439 |
SAFEWAY | $8,676 | $5,364 |
MGA | $9,100 | $5,064 |
OLD AMERICAN | $9,126 | $5,870 |
OMNI | $9,159 | $5,060 |
AMICA | $9,970 | $4,022 |
MAIN STREET AMERICA | $10,296 | $5,206 |
DIRECT | $10,648 | $4,882 |
INFINITY | $11,120 | $4,650 |
MEMBERSELECT | $11,816 | $6,730 |
ACCC | $11,910 | $8,766 |
UNITED | $19,355 | $8,218 |
Auto Insurance Agencies in Macon
Velox Insurance
3431 Mercer University Dr, Macon, GA 31204(478) 394-4372
www.veloxinsurance.com
Best Buy Insurance
3937 Bloomfield Rd, Macon, GA 31206(478) 471-0203
www.bestbuyinsmacon.com
Alfa Insurance Co
871 Lee Rd, Macon, GA 31204(478) 746-1015
www.alfainsurance.com
America’s Best Auto Insurance
3985 Pio Nono Ave, Macon, GA 31206(478) 216-5945
O’Neal & Associates Insurance
2357 Pio Nono Ave, Macon, GA 31206(478) 788-1104
www.onealinsurance.com
Tidwell & Hilburn Insurance
5082 Forsyth Rd, Macon, GA 31210(478) 743-9318
www.th-ins.com
Terin Smith – State Farm Insurance Agent
4406 Columbus Rd ste b, Macon, GA 31206(478) 471-9302
www.terinsmith.net
Scarbrough Insurance Inc
1501 Bass Plantation Dr # A, Macon, GA 31210(478) 405-2313
www.scarbroughinsurance.com
GA State Auto Insurance Inc
1552 Rocky Creek Rd suite a, Macon, GA 31206(478) 225-0099
www.gastateautoinsurance.com
Macon Auto Body Repair
Jim’s Paint & Body Shop
4057 Houston Ave, Macon, GA 31206(478) 788-3884
Chandler Collision of Macon
4410 Interstate Dr, Macon, GA 31210(478) 474-0626
www.chandlercollision.com
Middle Georgia Freightliner Isuzu Body Shop
2363 Spires Dr, Macon, GA 31216(478) 788-4601
www.gatrucks.com
Amazing Auto Body Repair
2045 Broadway, Macon, GA 31206(478) 250-3700
www.https://amazing-auto-body-and-repair.business.site/
Five Star Collision Center
851 Wimbish Rd, Macon, GA 31210(478) 405-5143
www.drivefivestarcollision.com
Dent Tricks Auto Appearance Specialist
3190 Vineville Ave, Macon, GA 31204(478) 405-8000
www.denttricks.com
Macon Auto Mechanic Shops
Mitchell’s Automotive
4281 Interstate Dr, Macon, GA 31210(478) 477-6403
www.mitchellsautomotive.net
Sheffield Automotive Repair
2806 Old Gray Hwy, Macon, GA 31211(478) 743-7770
www.sheffieldautomacon.com
Oliver’s Auto & Truck Repair
3089 Broadway, Macon, GA 31206(478) 784-1142
Grant’s Tire & Auto, LLC
2800 Riverside Dr, Macon, GA 31204(478) 742-0096
www.grantstireandauto.com
Precision Tune Auto Care
909 Gray Hwy, Macon, GA 31211(478) 722-5771
www.precisiontune.com
Stephens Automotive Group
4618 Columbus Rd, Macon, GA 31206(478) 477-5123
www.stephensautomotivegroup.com
Macon Department of Motor Vehicles
Macon Department of Driver Services
200 Cherry St, Macon, GA 31201(678) 413-8400
www.dds.georgia.gov
2020 Study Methodology
The following is the baseline methodology used in our 2020 Georgia study. Prices reflect one year of coverage.
Car Make/Model: 2012 Toyota Camry, 4-door sedan, 6 cylinder
- Liability: $25,000/ $50,000 per accident
- Bodily Injury Liability: $25,000 per accident, Property Damage Liability
Full Coverage Additions
- Car Damage: $1000 collision deductible, $500 comprehensive deductible
- Uninsured Motorist: $25,000 per person/$50,000 per accident
- Medical: $2,000 per accident. Bodily Injury/$25,000 per accident