updated: Jun 2, 2020 What is Cheap Car Insurance in Marietta, GA? After completing our 2020 Marietta, GA study we…
Cheap Auto Insurance in Columbus, GA
Cheap Auto Insurance in Columbus, GA
updated: Apr. 6, 2020
What is Cheap Car Insurance in Columbus, GA?
We noticed a surprising amount of inconsistency in which companies offered the cheapest auto insurance in Columbus, Georgia. So if you want to find the cheapest rates for your unique driver profile, you definitely should shop around. Here are the cheapest rates we found for Columbus, GA in our 2020 study.
Driver | Cheapest Full Coverage | Cheapest Liability Only |
---|---|---|
Retired Couple | $1,064 yr. (American) | $241 yr. (AIG) |
Middle Age Male | $1,119 yr. (Progressive) | $146 yr. (Omni) |
Female (Speeding) | $1,955 yr. (MGA) | $931 yr. (MGA) |
Male (DUI & Speeding) | $2,009 yr. (Coast) | $776 yr. (Esurance) |
Young Female | $2,691 yr. (Garrison) | $855 yr. (AIG) |
Young Male | $2,072 yr. (United Services) | $965 yr. (United Services) |
Young Female (Speeding) | $2,309 yr. (Horace Mann) | $855 yr. (AIG) |
Young Male (Speeding) | $3,270 yr. (Government Employees) | $968 yr. (AIG) |
Cheap Car Insurance Rate Comparisons in Columbus, GA
Using the same methodology as above, we’ve gathered the rates for many different driver situations in Columbus, GA. Once again, the difference between the cheapest and most expensive rates are huge. This is why you should always get multiple quotes before you buy.
40 year-old Male
We found the below results by finding quotes for a married 40 year old male with no accidents who drives 12,000 miles per year. The rates spanned from $578 – $2,080 for liability insurance alone. Full coverage insurance ranged from $1,119 – $4,887.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,119 | $578 |
OMNI | $1,201 | $146 |
GEICO | $1,205 | $537 |
GOVERNMENT EMPLOYEES | $1,205 | $537 |
AMERICAN NATIONAL | $1,258 | $548 |
OWNERS | $1,283 | $557 |
GARRISON | $1,292 | $549 |
MERCURY | $1,303 | $633 |
ESURANCE | $1,310 | $594 |
COAST | $1,380 | $666 |
AUTO-OWNERS | $1,392 | $611 |
MILBANK | $1,422 | $657 |
FIRST ACCEPTANCE | $1,478 | $666 |
NATIONWIDE | $1,506 | $731 |
MGA | $1,525 | $721 |
INFINITY | $1,546 | $675 |
TEACHERS | $1,697 | $710 |
TREXIS ONE | $1,748 | $580 |
LM | $1,749 | $653 |
NATIONAL | $1,754 | $912 |
STATE FARM | $1,761 | $885 |
AMERICAN STANDARD | $1,762 | $935 |
CHUBB | $1,787 | $702 |
MIDVALE | $1,797 | $937 |
DIRECT | $1,810 | $756 |
ALLIED | $1,811 | $807 |
HORACE MANN | $1,825 | $766 |
ALFA | $1,848 | $992 |
METROPOLITAN | $1,904 | $998 |
AIG | $1,940 | $432 |
INSUREMAX | $1,985 | $943 |
SOUTHERN | $2,060 | $1,019 |
CENTRAL | $2,083 | $1,014 |
OLD AMERICAN | $2,338 | $980 |
ALFA | $2,375 | $1,276 |
TRUSTGARD | $2,376 | $1,241 |
TRAVELERS | $2,388 | $1,045 |
SAFEWAY | $2,400 | $1,048 |
SAFECO | $2,585 | $1,121 |
SOUTHERN | $2,711 | $1,447 |
MAIN STREET AMERICA | $2,858 | $1,066 |
LOYA | $3,252 | $1,152 |
UNIQUE | $3,342 | $1,060 |
MEMBERSELECT | $3,351 | $1,260 |
METROPOLITAN GROUP | $3,472 | $1,680 |
GEORGIA FARM BUREAU | $3,509 | $1,436 |
MAIN STREET AMERICA | $3,585 | $1,377 |
UNITED | $4,531 | $1,508 |
PEAK | $4,552 | $1,984 |
ACCC | $4,571 | $2,880 |
AMICA | $4,887 | $2,080 |
30 year-old Female (One Accident & Speeding)
In this example we gathered rates for a married 30 year old female with one speeding ticket and one accident who drives 12,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
MGA | $1,955 | $931 |
MILBANK | $1,966 | $946 |
AMERICAN | $2,048 | $996 |
STATE FARM | $2,107 | $1,073 |
FIRST ACCEPTANCE | $2,121 | $961 |
GARRISON | $2,173 | $994 |
AUTO-OWNERS | $2,186 | $1,041 |
PROGRESSIVE | $2,197 | $1,107 |
LM | $2,219 | $757 |
ALFA | $2,232 | $1,240 |
MERCURY | $2,253 | $1,118 |
COAST | $2,265 | $1,110 |
AMERICAN STANDARD | $2,372 | $1,333 |
METROPOLITAN | $2,378 | $1,314 |
GEICO | $2,435 | $1,039 |
ESURANCE | $2,440 | $1,348 |
GOVERNMENT EMPLOYEES | $2,532 | $1,163 |
NATIONAL | $2,534 | $1,338 |
INFINITY | $2,565 | $1,132 |
TEACHERS | $2,621 | $1,136 |
HORACE MANN | $2,837 | $1,226 |
NATIONWIDE | $2,871 | $1,574 |
SOUTHERN | $2,959 | $1,584 |
CENTRAL | $2,968 | $1,459 |
CHUBB | $3,065 | $1,248 |
OMNI | $3,236 | $1,605 |
INSUREMAX | $3,254 | $1,701 |
OLD AMERICAN | $3,268 | $1,532 |
SAFEWAY | $3,294 | $1,588 |
AIG | $3,331 | $720 |
TRAVELERS | $3,451 | $1,415 |
TREXIS ONE | $3,484 | $1,332 |
ALFA | $3,670 | $2,042 |
ALLIED | $3,781 | $1,756 |
MIDVALE | $3,843 | $2,180 |
METROPOLITAN | $3,916 | $1,956 |
UNIQUE | $4,174 | $1,492 |
SAFECO | $4,233 | $1,896 |
GEORGIA FARM BUREAU | $4,676 | $1,999 |
LOYA | $5,386 | $2,340 |
MAIN STREET AMERICA | $5,877 | $2,212 |
UNITED | $5,956 | $2,055 |
MEMBERSELECT | $6,292 | $2,879 |
DIRECT | $6,318 | $2,683 |
PEAK TY | $6,522 | $3,014 |
ACCC | $7,541 | $4,963 |
AMICA | $8,034 | $3,636 |
28 year-old Male (DUI & Speeding)
Here are the rates we found for a married 28 year old male with one speeding ticket and a DUI who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
COAST | $2,009 | $983 |
ESURANCE | $2,012 | $776 |
PROGRESSIVE | $2,109 | $1,175 |
AMERICAN | $2,150 | $1,058 |
MERCURY | $2,451 | $1,240 |
MGA | $2,467 | $1,161 |
STATE FARM | $2,492 | $1,501 |
LM | $2,582 | $940 |
METROPOLITAN | $2,596 | $1,446 |
FIRST ACCEPTANCE | $2,693 | $1,244 |
INSUREMAX | $2,716 | $1,316 |
ALFA | $2,815 | $1,616 |
GARRISON | $2,821 | $1,261 |
OMNI | $2,906 | $1,442 |
GEICO | $3,074 | $1,588 |
GOVERNMENT EMPLOYEES | $3,074 | $1,588 |
INFINITY | $3,230 | $1,459 |
NATIONWIDE | $3,567 | $2,034 |
OLD AMERICAN | $3,594 | $1,648 |
AMERICAN STANDARD | $3,656 | $1,936 |
NATIONAL | $4,202 | $2,386 |
UNIQUE | $4,225 | $1,484 |
DIRECT | $4,368 | $2,006 |
HORACE MANN | $4,376 | $2,276 |
TRAVELERS | $4,468 | $1,924 |
SAFEWAY | $4,472 | $2,486 |
ALFA | $4,631 | $2,663 |
MIDVALE | $4,676 | $2,670 |
AIG | $4,882 | $1,511 |
SAFECO | $4,885 | $2,271 |
ALLIED | $5,641 | $2,678 |
SOUTHERN | $6,086 | $3,309 |
METROPOLITAN | $6,094 | $3,470 |
LOYA | $6,222 | $2,332 |
PEAK | $6,248 | $2,858 |
CHUBB | $6,944 | $2,888 |
UNITED | $7,004 | $2,604 |
CENTRAL | $9,018 | $4,495 |
GEORGIA FARM BUREAU | $9,559 | $4,193 |
TEACHERS | $10,760 | $5,583 |
MEMBERSELECT | $12,216 | $5,305 |
AMICA | $26,941 | $12,612 |
65 year-old Retired Couple
In this example with gathered rates for a married 65 year old couple with clean driving records driving 7,500 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
AMERICAN | $1,064 | $496 |
PROGRESSIVE | $1,069 | $555 |
GEICO | $1,071 | $451 |
GOVERNMENT EMPLOYEES | $1,071 | $451 |
CHUBB | $1,102 | $435 |
OWNERS | $1,127 | $500 |
GARRISON | $1,140 | $534 |
AUTO-OWNERS | $1,222 | $549 |
AIG | $1,227 | $241 |
ALFA | $1,290 | $648 |
MILBANK | $1,291 | $616 |
MGA | $1,322 | $619 |
LM GENERAL | $1,335 | $493 |
MIDVALE | $1,369 | $702 |
FIRST ACCEPTANCE | $1,378 | $691 |
ESURANCE | $1,388 | $648 |
STATE FARM | $1,425 | $704 |
TEACHERS | $1,466 | $603 |
NATIONWIDE | $1,491 | $729 |
MERCURY | $1,532 | $810 |
HORACE MANN | $1,572 | $651 |
COAST | $1,648 | $834 |
CENTRAL | $1,685 | $801 |
TREXIS ONE | $1,688 | $658 |
AMERICAN STANDARD | $1,697 | $947 |
METROPOLITAN | $1,766 | $916 |
NATIONAL | $1,820 | $1,001 |
ALLIED | $1,839 | $800 |
INSUREMAX | $1,861 | $943 |
TRAVELERS | $1,918 | $887 |
INFINITY | $1,924 | $899 |
DIRECT | $2,013 | $960 |
TRUSTGARD | $2,046 | $1,094 |
SAFECO | $2,112 | $976 |
OMNI | $2,199 | $1,106 |
SAFEWAY | $2,554 | $1,092 |
OLD AMERICAN | $2,560 | $1,106 |
SOUTHERN | $2,573 | $1,371 |
MAIN STREET AMERICA | $2,691 | $1,047 |
MEMBERSELECT | $2,877 | $1,205 |
UNIQUE | $3,182 | $1,308 |
GEORGIA FARM BUREAU | $3,188 | $1,352 |
PEAK | $3,230 | $1,560 |
LOYA | $3,278 | $1,316 |
AMICA | $3,434 | $1,485 |
UNITED | $4,997 | $1,787 |
ACCC | $16,785 | $12,234 |
19 year-old Female (Speeding)
In this example we gathered rates for a single 19 year old female with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
HORACE MANN | $2,309 | $1,163 |
COAST | $3,225 | $1,853 |
AIG | $3,267 | $855 |
GEICO | $3,273 | $1,661 |
GOVERNMENT EMPLOYEES | $3,273 | $1,661 |
FIRST ACCEPTANCE | $3,331 | $1,676 |
PROGRESSIVE | $3,354 | $1,748 |
GARRISON | $3,370 | $1,579 |
METROPOLITAN | $3,512 | $1,928 |
AUTO-OWNERS | $3,622 | $1,999 |
MGA | $3,639 | $1,960 |
CHUBB | $3,835 | $1,798 |
ESURANCE | $3,878 | $1,770 |
ALFA | $4,113 | $2,283 |
STATE FARM | $4,137 | $2,331 |
NATIONWIDE | $4,220 | $2,700 |
TEACHERS | $4,222 | $1,874 |
AMERICAN | $4,230 | $2,308 |
MERCURY | $4,363 | $2,477 |
MIDVALE | $4,873 | $3,135 |
CENTRAL | $5,076 | $2,516 |
TREXIS ONE | $5,218 | $1,722 |
NATIONAL GENERAL | $5,455 | $3,280 |
SAFEWAY | $5,550 | $3,294 |
MILBANK | $5,606 | $3,085 |
OLD AMERICAN | $5,636 | $3,274 |
TRAVELERS | $5,702 | $2,499 |
ALLIED | $5,726 | $2,759 |
SOUTHERN | $6,451 | $3,503 |
LM | $6,478 | $2,993 |
OMNI | $6,691 | $3,265 |
UNIQUE | $6,722 | $2,410 |
INFINITY | $6,762 | $2,905 |
LOYA | $7,008 | $3,596 |
INSUREMAX | $7,182 | $4,354 |
TRUSTGARD | $8,267 | $5,321 |
GEORGIA FARM BUREAU | $8,324 | $3,893 |
PEAK | $8,608 | $4,572 |
SAFECO | $8,855 | $4,978 |
DIRECT | $9,656 | $4,637 |
UNITED | $10,794 | $4,948 |
AMICA | $11,301 | $5,196 |
MAIN STREET AMERICA | $11,548 | $5,114 |
ACCC | $12,188 | $8,617 |
MEMBERSELECT | $13,422 | $7,462 |
19 year-old Male (Speeding)
In this table you’ll find rates for a single 19 year old male with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GOVERNMENT EMPLOYEES | $3,270 | $1,611 |
COAST | $3,578 | $2,099 |
FIRST ACCEPTANCE | $3,616 | $1,818 |
AIG | $3,717 | $968 |
PROGRESSIVE | $3,732 | $1,887 |
GARRISON | $4,010 | $1,890 |
CHUBB | $4,371 | $2,082 |
NATIONWIDE | $4,434 | $2,825 |
GEICO | $4,698 | $2,356 |
AUTO-OWNERS | $4,736 | $2,579 |
ESURANCE | $4,856 | $2,216 |
THE CINCINNATI | $4,871 | $3,029 |
MIDVALE | $4,968 | $3,336 |
STATE FARM | $5,176 | $2,918 |
MERCURY | $5,292 | $2,771 |
METROPOLITAN | $5,400 | $3,026 |
AMERICAN STANDARD | $5,619 | $3,540 |
NATIONAL | $5,747 | $3,326 |
CENTRAL | $6,120 | $3,040 |
ALFA | $6,440 | $3,764 |
MGA | $6,549 | $3,397 |
MILBANK | $6,602 | $3,628 |
TRAVELERS | $6,810 | $3,235 |
LM | $6,891 | $3,332 |
TREXIS ONE | $7,100 | $2,226 |
LOYA | $7,268 | $3,296 |
ALLIED | $7,285 | $3,534 |
OMNI | $7,319 | $3,603 |
UNIQUE | $7,510 | $2,200 |
INSUREMAX | $7,518 | $4,342 |
SAFEWAY | $7,518 | $4,354 |
TEACHERS | $7,547 | $3,407 |
INFINITY | $7,638 | $3,112 |
OLD AMERICAN | $7,738 | $4,326 |
TRUSTGARD | $8,125 | $5,112 |
SOUTHERN | $8,807 | $4,798 |
SAFECO | $9,550 | $5,488 |
GEORGIA FARM BUREAU | $9,801 | $4,765 |
PEAK | $10,394 | $5,858 |
DIRECT | $11,483 | $5,204 |
AMICA | $11,856 | $5,464 |
MAIN STREET AMERICA | $12,713 | $5,754 |
UNITED | $12,907 | $5,040 |
ACCC | $13,693 | $9,668 |
MEMBERSELECT | $16,048 | $9,362 |
19 year-old Female
In this example we gathered rates for a single 19 year old female with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GARRISON | $2,691 | $1,245 |
COAST | $2,721 | $1,602 |
OWNERS | $2,785 | $1,498 |
PROGRESSIVE | $2,827 | $1,471 |
GEICO | $2,908 | $1,476 |
GOVERNMENT EMPLOYEES | $2,908 | $1,476 |
AUTO-OWNERS | $3,038 | $1,644 |
FIRST ACCEPTANCE | $3,171 | $1,583 |
CHUBB | $3,216 | $1,503 |
AIG | $3,267 | $855 |
MGA | $3,306 | $1,773 |
METROPOLITAN | $3,336 | $1,832 |
ESURANCE | $3,396 | $1,604 |
TEACHERS | $3,545 | $1,562 |
AMERICAN | $3,666 | $1,962 |
MIDVALE | $3,693 | $2,368 |
MERCURY | $3,713 | $2,115 |
ALFA | $3,719 | $2,038 |
STATE FARM | $3,761 | $2,098 |
NATIONWIDE | $3,776 | $2,422 |
TREXIS ONE | $4,148 | $1,350 |
MILBANK | $4,440 | $2,458 |
CENTRAL | $4,631 | $2,293 |
ALFA GENERAL | $4,739 | $2,598 |
NATIONAL | $4,903 | $2,971 |
ALLIED | $4,958 | $2,413 |
TRAVELERS | $5,177 | $2,348 |
SAFEWAY | $5,208 | $2,996 |
TRUSTGARD | $5,282 | $3,348 |
OLD AMERICAN | $5,288 | $2,976 |
SAFECO | $5,943 | $3,302 |
LM | $6,053 | $2,980 |
UNIQUE | $6,161 | $2,190 |
LOYA | $6,204 | $3,132 |
INFINITY | $6,220 | $2,672 |
SOUTHERN | $6,451 | $3,503 |
OMNI | $6,495 | $3,143 |
INSUREMAX | $6,543 | $4,009 |
DIRECT | $6,973 | $3,317 |
GEORGIA FARM BUREAU | $7,600 | $3,578 |
PEAK | $8,128 | $4,330 |
MAIN STREET AMERICA | $9,272 | $4,116 |
MEMBERSELECT | $9,462 | $4,887 |
AMICA | $9,658 | $4,421 |
UNITED | $9,843 | $4,287 |
ACCC | $11,519 | $8,206 |
19 year-old Male
In this example we gathered rates for a single 19 year old male with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
UNITED SERVICES | $2,072 | $965 |
HORACE MANN | $2,271 | $1,156 |
GEICO | $2,738 | $1,349 |
GOVERNMENT EMPLOYEES | $2,738 | $1,349 |
COAST | $3,076 | $1,848 |
PROGRESSIVE | $3,182 | $1,597 |
GARRISON | $3,193 | $1,488 |
FIRST ACCEPTANCE | $3,441 | $1,718 |
OWNERS | $3,643 | $1,933 |
CHUBB | $3,660 | $1,739 |
AIG | $3,717 | $968 |
MIDVALE | $3,745 | $2,511 |
AUTO-OWNERS | $3,976 | $2,121 |
NATIONWIDE | $3,991 | $2,546 |
AMERICAN | $4,078 | $2,104 |
ESURANCE | $4,362 | $2,054 |
MERCURY | $4,634 | $2,408 |
STATE FARM | $4,705 | $2,627 |
NATIONAL | $4,903 | $2,971 |
METROPOLITAN | $5,130 | $2,876 |
MILBANK | $5,225 | $2,888 |
TRUSTGARD | $5,245 | $3,276 |
CENTRAL | $5,677 | $2,818 |
ALFA | $5,822 | $3,360 |
TREXIS ONE | $5,890 | $1,818 |
MGA | $5,934 | $3,067 |
TRAVELERS | $6,199 | $3,037 |
TEACHERS | $6,316 | $2,839 |
SAFECO | $6,402 | $3,634 |
LOYA | $6,432 | $2,872 |
LM | $6,434 | $3,317 |
ALLIED | $6,538 | $3,202 |
INSUREMAX | $6,690 | $3,880 |
UNIQUE | $6,883 | $2,000 |
SAFEWAY | $7,076 | $3,958 |
INFINITY | $7,094 | $2,878 |
OMNI | $7,122 | $3,481 |
OLD AMERICAN | $7,346 | $3,934 |
DIRECT | $8,314 | $3,727 |
SOUTHERN | $8,807 | $4,798 |
GEORGIA FARM BUREAU | $9,063 | $4,439 |
PEAK | $9,822 | $5,546 |
MAIN STREET AMERICA | $10,244 | $4,631 |
AMICA | $10,552 | $4,845 |
MEMBERSELECT | $11,204 | $6,123 |
UNITED | $11,800 | $4,367 |
ACCC | $12,936 | $9,207 |
Auto Insurance Agencies in Columbus
Columbus Auto Body Repair
Columbus Auto Mechanic Shops
Columbus Department of Motor Vehicles
Methodology
The following is the baseline methodology used in our 2020 Georgia study. Prices reflect one year of coverage.
Car Make/Model: 2012 Toyota Camry, 4-door sedan, 6 cylinder
- Liability: $25,000/ $50,000 per accident
- Bodily Injury Liability: $25,000 per accident, Property Damage Liability
Full Coverage Additions
- Car Damage: $1000 collision deductible, $500 comprehensive deductible
- Uninsured Motorist: $25,000 per person/$50,000 per accident
- Medical: $2,000 per accident. Bodily Injury/$25,000 per accident