updated: Jun 2, 2020 What is Cheap Car Insurance in Marietta, GA? After completing our 2020 Marietta, GA study we…
Cheap Auto Insurance in Albany, GA
Cheap Auto Insurance in Albany, GA
updated: Apr. 6, 2020
What is Cheap Auto Insurance in Albany, GA?
Our 2020 study showed that insurance rates for Albany, GA were a bit higher than many other Georgian cities. This makes it even more important to work hard to find who is offering the cheapest rates for your specific driving situation.
Driver | Cheapest Full Coverage | Cheapest Liability Only |
---|---|---|
Retired Couple | $1,005 yr. (American) | $240 yr. (AIG) |
Middle Age Male | $1,104 yr. (Progressive) | $492 yr. (Auto-Owners) |
Female (Accident & Speeding) | $1,687 yr. (State Farm) | $832 yr. (State Farm) |
Male (DUI & Speeding) | $1,968 yr. (American) | $906 yr. (Esurance) |
Young Female | $2,656 yr. (Auto-Owners) | $850 yr. (AIG) |
Young Male | $2,706 yr. (GEICO) | $961 yr. (AIG) |
Young Female (Speeding) | $3,221 yr. (Progressive) | $855 yr. (Trexis One) |
Young Male (Speeding) | $3,232 yr. (GEICO) | $961 yr. (AIG) |
More Cheap Auto Insurance Rate Comparisons in Albany
Here are more Albany driver situations to compare and contrast. These yearly premiums were acquired using the same methodology seen above.
40 year-old Male
In the above below we compiled rates for a 40 year old male who is married, with no accidents that drives 12,000 miles per year. Liability insurance rates landed anywhere between $832 – $3,080. Full coverage from $1,687 – $7,114.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,104 | $592 |
AUTO-OWNERS | $1,135 | $492 |
AMERICAN | $1,150 | $510 |
MGA | $1,169 | $551 |
GEICO | $1,193 | $559 |
GOVERNMENT EMPLOYEES | $1,193 | $559 |
AUTO-OWNERS | $1,231 | $540 |
GARRISON | $1,241 | $508 |
MERCURY | $1,253 | $640 |
MILBANK | $1,343 | $672 |
FIRST ACCEPTANCE | $1,378 | $647 |
STATE FARM | $1,412 | $686 |
NATIONWIDE | $1,447 | $712 |
ESURANCE | $1,460 | $678 |
TREXIS ONE | $1,526 | $508 |
ASSURANCE | $1,584 | $838 |
COAST | $1,620 | $889 |
INSUREMAX | $1,635 | $705 |
ALLIED | $1,684 | $751 |
DIRECT | $1,693 | $822 |
MIDVALE | $1,695 | $906 |
ALFA | $1,761 | $998 |
OLD AMERICAN | $1,764 | $640 |
CHUBB | $1,772 | $776 |
AMERICAN STANDARD | $1,810 | $1,007 |
SOUTHERN | $1,814 | $818 |
SAFEWAY | $1,840 | $656 |
AIG | $1,853 | $429 |
LM | $1,956 | $778 |
TEACHERS | $1,964 | $826 |
INFINITY | $1,975 | $910 |
METROPOLITAN | $2,002 | $770 |
HORACE MANN | $2,126 | $882 |
CENTRAL | $2,141 | $1,016 |
OMNI | $2,162 | $1,073 |
SOUTHERN OF VIRGINIA | $2,179 | $1,064 |
ALFA | $2,263 | $1,284 |
TRUSTGARD | $2,277 | $1,252 |
TRAVELERS | $2,288 | $1,015 |
SAFECO | $2,543 | $1,107 |
MAIN STREET AMERICA | $2,746 | $1,031 |
MEMBERSELECT | $2,866 | $1,159 |
LOYA | $3,068 | $968 |
UNIQUE | $3,389 | $1,382 |
ACCC | $3,534 | $1,934 |
GEORGIA FARM BUREAU | $3,573 | $1,264 |
PEAK | $3,630 | $1,552 |
AMICA | $4,336 | $1,762 |
UNITED | $5,120 | $1,556 |
30 year-old Female (One Accident & Speeding)
In this Albany example we gathered rates for a married 30 year old female with one speeding ticket and one accident who drives 12,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
STATE FARM | $1,687 | $832 |
MILBANK | $1,856 | $967 |
AMERICAN | $1,878 | $928 |
AUTO-OWNERS | $1,921 | $920 |
FIRST ACCEPTANCE | $1,979 | $934 |
GARRISON | $2,079 | $915 |
ALFA | $2,124 | $1,247 |
PROGRESSIVE | $2,137 | $1,139 |
MERCURY | $2,162 | $1,133 |
METROPOLITAN | $2,192 | $896 |
GEICO | $2,281 | $1,025 |
NATIONAL | $2,289 | $1,230 |
ESURANCE | $2,302 | $1,200 |
SOUTHERN | $2,378 | $1,165 |
OLD AMERICAN | $2,416 | $1,000 |
AMERICAN STANDARD | $2,437 | $1,448 |
SAFEWAY | $2,474 | $994 |
LM | $2,481 | $905 |
GOVERNMENT EMPLOYEES | $2,508 | $1,212 |
METROPOLITAN | $2,552 | $1,238 |
INSUREMAX | $2,653 | $1,271 |
COAST | $2,660 | $1,490 |
NATIONWIDE | $2,736 | $1,529 |
TREXIS ONE | $3,042 | $1,166 |
TEACHERS | $3,048 | $1,322 |
CHUBB | $3,054 | $1,386 |
CENTRAL | $3,054 | $1,462 |
AIG | $3,176 | $715 |
TRAVELERS | $3,264 | $1,359 |
INFINITY | $3,265 | $1,520 |
HORACE MANN | $3,319 | $1,411 |
OMNI | $3,326 | $1,651 |
ALLIED | $3,483 | $1,626 |
ALFA | $3,494 | $2,054 |
MIDVALE | $3,618 | $2,095 |
SAFECO | $4,151 | $1,871 |
UNIQUE | $4,291 | $1,944 |
GEORGIA FARM BUREAU | $4,754 | $1,765 |
LOYA | $5,006 | $1,960 |
MAIN STREET AMERICA | $5,155 | $2,029 |
PEAK | $5,190 | $2,370 |
MEMBERSELECT | $5,366 | $2,627 |
ACCC | $5,746 | $3,330 |
DIRECT | $6,022 | $2,963 |
UNITED | $6,774 | $2,117 |
AMICA | $7,114 | $3,080 |
28 year-old Male (DUI & Speeding)
Here are the rates we found for a married 28 year old male with one speeding ticket and a DUI who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
AMERICAN | $1,968 | $986 |
STATE FARM | $1,985 | $1,163 |
PROGRESSIVE | $2,056 | $1,210 |
INSUREMAX | $2,231 | $983 |
ESURANCE | $2,234 | $906 |
MERCURY | $2,339 | $1,257 |
COAST | $2,345 | $1,299 |
FIRST ACCEPTANCE | $2,504 | $1,207 |
PROGRESSIVE | $2,517 | $1,344 |
OLD AMERICAN | $2,648 | $1,076 |
ALFA | $2,677 | $1,627 |
GARRISON | $2,694 | $1,160 |
METROPOLITAN | $2,780 | $1,362 |
LM | $2,886 | $1,119 |
OMNI | $2,995 | $1,482 |
GEICO | $3,044 | $1,522 |
GOVERNMENT EMPLOYEES | $3,060 | $1,656 |
NATIONWIDE | $3,390 | $1,976 |
METROPOLITAN | $3,438 | $1,590 |
AMERICAN STANDARD | $3,695 | $2,118 |
NATIONAL | $3,800 | $2,192 |
INFINITY | $4,132 | $1,969 |
DIRECT | $4,151 | $2,166 |
TRAVELERS | $4,248 | $1,874 |
HORACE MANN | $4,306 | $2,283 |
UNIQUE | $4,333 | $1,932 |
MIDVALE | $4,383 | $2,560 |
ALFA GENERAL | $4,404 | $2,679 |
AIG | $4,682 | $1,498 |
SAFECO | $4,786 | $2,244 |
SOUTHERN | $4,874 | $2,432 |
PEAK | $4,988 | $2,234 |
ALLIED | $5,177 | $2,478 |
SAFECO | $5,327 | $2,641 |
LOYA | $5,846 | $1,956 |
CHUBB | $6,930 | $3,222 |
UNITED | $7,991 | $2,689 |
CENTRAL | $9,279 | $4,505 |
GEORGIA FARM BUREAU | $9,691 | $3,701 |
MEMBERSELECT | $10,254 | $4,806 |
TEACHERS | $12,586 | $6,498 |
HORACE MANN | $13,765 | $6,934 |
AMICA | $23,752 | $10,684 |
65 year-old Retired Couple
In this example with gathered rates for a married 65 year old couple with clean driving records driving 7,500 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
SAFE AUTO | $1,005 | $583 |
PROGRESSIVE | $1,056 | $567 |
GEICO | $1,061 | $470 |
GOVERNMENT EMPLOYEES | $1,061 | $470 |
AUTO-OWNERS | $1,079 | $485 |
CHUBB NATIONAL | $1,093 | $476 |
GARRISON | $1,094 | $494 |
STATE FARM | $1,140 | $545 |
AIG | $1,176 | $240 |
MILBANK | $1,224 | $629 |
ALFA | $1,227 | $652 |
FIRST ACCEPTANCE | $1,289 | $671 |
MIDVALE | $1,292 | $677 |
NATIONWIDE | $1,436 | $711 |
TREXIS ONE | $1,472 | $574 |
MERCURY | $1,487 | $821 |
LM | $1,496 | $588 |
INSUREMAX | $1,527 | $705 |
ESURANCE | $1,546 | $744 |
ALFA GENERAL | $1,594 | $849 |
NATIONAL GENERAL ASSURANCE | $1,647 | $920 |
TEACHERS | $1,693 | $702 |
ALLIED | $1,712 | $744 |
CENTRAL MUTUAL | $1,732 | $804 |
AMERICAN STANDARD | $1,761 | $1,026 |
METROPOLITAN | $1,826 | $720 |
HORACE MANN | $1,828 | $749 |
TRAVELERS | $1,840 | $855 |
METROPOLITAN | $1,906 | $862 |
OLD AMERICAN | $1,912 | $722 |
DIRECT | $1,928 | $1,031 |
COAST NATIONAL | $1,945 | $1,114 |
SAFEWAY | $1,954 | $684 |
TRUSTGARD | $1,966 | $1,099 |
SOUTHERN | $2,069 | $1,008 |
SAFECO | $2,085 | $966 |
OMNI | $2,256 | $1,139 |
MAIN STREET AMERICA | $2,337 | $954 |
MEMBERSELECT | $2,486 | $1,111 |
INFINITY | $2,489 | $1,220 |
PEAK | $2,562 | $1,220 |
AMICA | $3,058 | $1,258 |
LOYA | $3,066 | $1,104 |
GEORGIA FARM BUREAU | $3,214 | $1,192 |
UNIQUE | $3,365 | $1,704 |
UNITED | $5,609 | $1,843 |
ACCC | $12,465 | $8,349 |
19 year-old Female (Speeding)
In this example we gathered rates for a single 19 year old female with one speeding ticket who drives 15,000 miles per year in Albany.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $3,221 | $1,789 |
GEICO | $3,246 | $1,731 |
GOVERNMENT EMPLOYEES | $3,246 | $1,731 |
STATE FARM | $3,283 | $1,806 |
METROPOLITAN | $3,764 | $1,816 |
COAST | $3,871 | $2,504 |
ALFA | $3,880 | $2,297 |
AMERICAN | $3,880 | $2,150 |
CHUBB | $3,905 | $2,001 |
ESURANCE | $3,960 | $2,176 |
NATIONWIDE | $4,000 | $2,620 |
SAFEWAY | $4,002 | $2,062 |
OLD AMERICAN | $4,040 | $2,138 |
MERCURY | $4,222 | $2,510 |
TREXIS ONE | $4,558 | $1,508 |
MIDVALE | $4,586 | $3,004 |
METROPOLITAN | $4,652 | $2,272 |
TEACHERS | $4,927 | $2,181 |
ALFA GENERAL | $4,941 | $2,927 |
NATIONAL | $4,948 | $3,013 |
SOUTHERN | $5,165 | $2,576 |
CENTRAL | $5,224 | $2,523 |
ALLIED | $5,230 | $2,547 |
MILBANK | $5,322 | $3,158 |
TRAVELERS | $5,354 | $2,392 |
HORACE MANN | $5,386 | $2,327 |
AMERICAN STANDARD | $5,472 | $3,703 |
INSUREMAX | $5,743 | $3,248 |
LOYA | $6,420 | $3,008 |
OMNI | $6,824 | $3,354 |
PEAK | $6,836 | $3,590 |
UNIQUE | $6,900 | $3,138 |
LM | $7,337 | $3,562 |
TRUSTGARD | $7,963 | $5,296 |
GEORGIA FARM BUREAU | $8,233 | $3,412 |
SAFECO | $8,603 | $4,909 |
INFINITY | $8,766 | $3,925 |
ACCC | $9,106 | $5,852 |
DIRECT | $9,340 | $5,029 |
SAFECO | $9,701 | $5,756 |
AMICA | $9,987 | $4,401 |
MAIN STREET AMERICA | $10,078 | $4,841 |
MEMBERSELECT | $11,496 | $6,778 |
UNITED | $11,981 | $5,101 |
19 year-old Male (Speeding)
In this table you’ll find rates for a single 19 year old male with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $3,232 | $1,679 |
GOVERNMENT EMPLOYEES | $3,232 | $1,679 |
FIRST ACCEPTANCE | $3,340 | $1,762 |
PROGRESSIVE | $3,529 | $1,931 |
AIG | $3,559 | $961 |
GARRISON | $3,826 | $1,736 |
STATE FARM | $4,102 | $2,261 |
AUTO-OWNERS | $4,140 | $2,281 |
NATIONWIDE | $4,192 | $2,742 |
COAST | $4,291 | $2,818 |
AMERICAN | $4,296 | $2,308 |
CHUBB | $4,459 | $2,318 |
MIDVALE | $4,670 | $3,196 |
MGA | $4,779 | $2,469 |
METROPOLITAN GROUP | $4,980 | $2,470 |
MERCURY | $5,044 | $2,808 |
ESURANCE | $5,176 | $2,854 |
NATIONAL | $5,212 | $3,057 |
SAFEWAY | $5,378 | $2,726 |
TREXIS ONE | $5,432 | $1,656 |
OLD AMERICAN | $5,488 | $2,826 |
THE CINCINNATI | $5,655 | $3,249 |
METROPOLITAN | $5,764 | $2,850 |
AMERICAN STANDARD | $5,833 | $3,945 |
INSUREMAX | $6,031 | $3,237 |
ALFA | $6,127 | $3,786 |
MILBANK | $6,255 | $3,721 |
CENTRAL | $6,298 | $3,048 |
TRAVELERS | $6,402 | $3,123 |
ALLIED | $6,629 | $3,260 |
LOYA | $6,732 | $2,760 |
SOUTHERN OF VIRGINIA | $7,045 | $3,528 |
OMNI | $7,459 | $3,692 |
UNIQUE | $7,489 | $2,868 |
TRUSTGARD | $7,804 | $5,084 |
ALFA | $7,807 | $4,824 |
LM | $7,809 | $3,961 |
PEAK | $8,222 | $4,572 |
TEACHERS | $8,829 | $3,966 |
SAFECO | $9,270 | $5,414 |
GEORGIA FARM BUREAU | $9,613 | $4,128 |
HORACE MANN | $9,680 | $4,232 |
INFINITY | $9,866 | $4,219 |
ACCC | $10,210 | $6,558 |
AMICA | $10,475 | $4,629 |
DIRECT | $10,904 | $5,619 |
MAIN STREET AMERICA | $10,965 | $5,424 |
MEMBERSELECT | $13,815 | $8,526 |
UNITED | $14,771 | $5,196 |
19 year-old Female
In this example we gathered rates for a single 19 year old female with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
AUTO-OWNERS | $2,656 | $1,453 |
PROGRESSIVE | $2,704 | $1,501 |
GEICO | $2,884 | $1,538 |
GOVERNMENT EMPLOYEES | $2,884 | $1,538 |
FIRST ACCEPTANCE | $2,945 | $1,534 |
STATE FARM | $2,987 | $1,626 |
AIG | $3,126 | $850 |
CHUBB | $3,273 | $1,672 |
COAST | $3,273 | $2,156 |
AMERICAN | $3,360 | $1,828 |
MIDVALE | $3,482 | $2,274 |
ALFA | $3,512 | $2,052 |
METROPOLITAN | $3,578 | $1,726 |
NATIONWIDE | $3,583 | $2,350 |
MERCURY | $3,595 | $2,142 |
TREXIS ONE | $3,624 | $1,182 |
SAFEWAY | $3,772 | $1,876 |
ESURANCE | $3,806 | $2,100 |
OLD AMERICAN | $3,846 | $1,944 |
TEACHERS | $4,132 | $1,818 |
AMERICAN STANDARD | $4,170 | $2,770 |
MILBANK | $4,213 | $2,513 |
METROPOLITAN | $4,266 | $2,046 |
THE CINCINNATI | $4,435 | $2,595 |
NATIONAL | $4,447 | $2,729 |
ALFA | $4,471 | $2,613 |
HORACE MANN | $4,511 | $1,939 |
ALLIED | $4,533 | $2,229 |
CENTRAL | $4,767 | $2,299 |
TRAVELERS | $4,860 | $2,249 |
TRUSTGARD | $5,099 | $3,349 |
SOUTHERN | $5,165 | $2,576 |
INSUREMAX | $5,223 | $2,990 |
LOYA | $5,696 | $2,624 |
SAFECO | $5,772 | $3,251 |
UNIQUE | $6,326 | $2,854 |
PEAK | $6,448 | $3,400 |
OMNI | $6,620 | $3,228 |
DIRECT | $6,707 | $3,583 |
LM | $6,872 | $3,545 |
GEORGIA FARM BUREAU | $7,497 | $3,133 |
INFINITY | $8,069 | $3,607 |
MAIN STREET AMERICA | $8,082 | $3,894 |
MEMBERSELECT | $8,088 | $4,456 |
AMICA | $8,541 | $3,745 |
ACCC | $8,599 | $5,573 |
UNITED | $10,931 | $4,422 |
19 year-old Male
In this example we gathered rates for a single 19 year old male with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $2,706 | $1,406 |
GOVERNMENT EMPLOYEES | $2,706 | $1,406 |
PROGRESSIVE | $2,993 | $1,630 |
GARRISON | $3,047 | $1,367 |
FIRST ACCEPTANCE | $3,179 | $1,665 |
OWNERS | $3,181 | $1,708 |
AUTO-OWNERS | $3,471 | $1,875 |
MIDVALE | $3,527 | $2,411 |
AIG | $3,559 | $961 |
COAST | $3,692 | $2,471 |
AMERICAN | $3,726 | $1,962 |
STATE FARM | $3,732 | $2,035 |
CHUBB | $3,732 | $1,936 |
NATIONWIDE | $3,773 | $2,472 |
MGA | $4,344 | $2,229 |
MERCURY | $4,413 | $2,440 |
AMERICAN STANDARD | $4,427 | $2,942 |
NATIONAL | $4,447 | $2,729 |
METROPOLITAN | $4,562 | $2,222 |
MILBANK | $4,948 | $2,958 |
TRUSTGARD | $5,047 | $3,269 |
ESURANCE | $5,050 | $2,802 |
SAFEWAY | $5,084 | $2,478 |
TREXIS ONE | $5,144 | $1,592 |
OLD AMERICAN | $5,230 | $2,568 |
INSUREMAX | $5,364 | $2,892 |
METROPOLITAN | $5,480 | $2,708 |
ALFA | $5,543 | $3,380 |
TRAVELERS | $5,831 | $2,935 |
CENTRAL | $5,842 | $2,825 |
ALLIED | $5,951 | $2,954 |
LOYA | $5,968 | $2,408 |
SAFECO | $6,211 | $3,580 |
UNIQUE | $6,863 | $2,606 |
SOUTHERN | $7,045 | $3,528 |
ALFA | $7,061 | $4,307 |
OMNI | $7,255 | $3,566 |
LM | $7,311 | $3,942 |
TEACHERS | $7,384 | $3,305 |
PEAK | $7,766 | $4,328 |
DIRECT | $7,849 | $4,007 |
HORACE MANN | $8,090 | $3,526 |
MAIN STREET AMERICA | $8,827 | $4,363 |
GEORGIA FARM BUREAU | $8,866 | $3,839 |
INFINITY | $9,167 | $3,900 |
AMICA | $9,328 | $4,105 |
MEMBERSELECT | $9,621 | $5,596 |
ACCC | $9,636 | $6,246 |
UNITED | $13,515 | $4,505 |
Auto Insurance Agencies in Albany
Albany Auto Body Repair
Albany Auto Mechanic Shops
Albany Department of Motor Vehicles
Methodology
The following is the baseline methodology used in our 2020 Georgia study. Prices reflect one year of coverage.
Car Make/Model: 2012 Toyota Camry, 4-door sedan, 6 cylinder
- Liability: $25,000/ $50,000 per accident
- Bodily Injury Liability: $25,000 per accident, Property Damage Liability
Full Coverage Additions
- Car Damage: $1000 collision deductible, $500 comprehensive deductible
- Uninsured Motorist: $25,000 per person/$50,000 per accident
- Medical: $2,000 per accident. Bodily Injury/$25,000 per accident