updated: Jun 2, 2020 What is Cheap Car Insurance in Marietta, GA? After completing our 2020 Marietta, GA study we…
Cheap Auto Insurance in Augusta, GA
Cheap Auto Insurance in Augusta, GA
updated: Apr. 6, 2020
What is Cheap Car Insurance in Augusta, GA?
In our 2020 Augusta, GA study the cheapest car insurance we could find was $257 (AIG). Keep in mind that every driver’s situation is different. The only way to truly know what insurance will cost for you is to get a quote.
Driver | Cheapest Full Coverage | Cheapest Liability Only |
---|---|---|
Retired Couple | $1,012 yr. (Progressive) | $257 yr. (AIG) |
Middle Age Male | $1,054 yr. (Progressive) | $533 yr. (Owners) |
Female (Accident & Speeding) | $1,908 yr. (State Farm) | $794 yr. (Metropolitan) |
Male (DUI & Speeding) | $1,982 yr. (Progressive) | $870 yr. (Esurance) |
Young Female | $2,592 yr. (Progressive) | $909 yr. (AIG) |
Young Male | $2,786 yr. (Geico) | $1,028 yr. (AIG) |
Young Female (Speeding) | $3,157 yr. (Progressive) | $909 yr. (AIG) |
Young Male (Speeding) | $3,327 yr. (Progressive) | $1,028 yr. (AIG) |
Cheap Car Insurance Rate Comparisons in Augusta, GA
Here are the rates we found for a wide variety of drivers in Augusta, GA. Keep in mind that there are so many variables insurance companies use to come up with a specific quote that your driving situation will always have a unique price tag. Insurance rates also vary from month to month. Our study, however, can give you an idea of which insurance companies are generally offering lower rates than others before you start shopping around.
40 year-old Male
For this example we gathered rates for a married 40 year old male with no accidents who drives 12,000 miles per year. The rates spanned from $579 – $2,182 for liability insurance alone. Full coverage insurance ranged from $1,054 – $5,078.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,054 | $579 |
THE CINCINNATI | $1,115 | $537 |
MERCURY | $1,141 | $560 |
GEICO | $1,169 | $595 |
GOVERNMENT EMPLOYEES | $1,169 | $595 |
OWNERS | $1,190 | $533 |
AMERICAN | $1,214 | $550 |
AUTO-OWNERS | $1,291 | $585 |
GARRISON | $1,299 | $569 |
COAST | $1,404 | $711 |
MGA | $1,405 | $704 |
ESURANCE | $1,406 | $654 |
MILBANK | $1,426 | $704 |
NATIONWIDE | $1,447 | $705 |
DIRECT | $1,471 | $686 |
FIRST ACCEPTANCE | $1,481 | $708 |
STATE FARM | $1,591 | $827 |
AMERICAN STANDARD | $1,612 | $912 |
SOUTHERN | $1,625 | $547 |
INFINITY | $1,644 | $763 |
TEACHERS | $1,648 | $693 |
ALLIED | $1,671 | $758 |
INSUREMAX | $1,696 | $771 |
HORACE MANN | $1,712 | $713 |
NATIONAL | $1,745 | $839 |
MIDVALE | $1,759 | $926 |
METROPOLITAN | $1,836 | $680 |
ALFA | $1,865 | $998 |
AIG | $1,887 | $459 |
TREXIS ONE | $1,922 | $632 |
CHUBB | $1,924 | $851 |
LM | $1,927 | $795 |
OLD AMERICAN | $1,998 | $836 |
METROPOLITAN | $2,044 | $1,032 |
SAFEWAY | $2,096 | $904 |
CENTRAL MUTUAL | $2,132 | $1,075 |
OMNI | $2,277 | $1,209 |
TRUSTGARD | $2,284 | $1,214 |
TRAVELERS | $2,333 | $1,045 |
SOUTHERN | $2,344 | $1,158 |
ALFA | $2,398 | $1,285 |
SAFECO | $2,598 | $1,157 |
MAIN STREET AMERICA | $2,815 | $1,069 |
UNIQUE | $3,156 | $1,194 |
LOYA | $3,196 | $1,096 |
MEMBERSELECT | $3,203 | $1,228 |
GEORGIA FARM BUREAU | $3,573 | $1,264 |
ACCC | $3,771 | $2,317 |
PEAK | $3,916 | $1,702 |
UNITED | $4,702 | $1,739 |
AMICA | $5,078 | $2,182 |
30 year-old Female (One Accident & Speeding)
In this example we gathered rates for a married 30 year old female with one speeding ticket and one accident who drives 12,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
STATE FARM | $1,908 | $1,003 |
MERCURY | $1,968 | $987 |
MILBANK | $1,976 | $1,015 |
METROPOLITAN | $1,996 | $794 |
AMERICAN | $2,002 | $998 |
AUTO-OWNERS | $2,031 | $996 |
GEICO | $2,044 | $995 |
PROGRESSIVE | $2,061 | $1,106 |
FIRST ACCEPTANCE | $2,126 | $1,021 |
AMERICAN STANDARD | $2,177 | $1,297 |
GARRISON | $2,193 | $1,032 |
ALFA | $2,249 | $1,248 |
ESURANCE | $2,294 | $1,130 |
COAST | $2,315 | $1,195 |
LM | $2,451 | $925 |
GOVERNMENT EMPLOYEES | $2,495 | $1,289 |
NATIONAL | $2,525 | $1,231 |
TEACHERS | $2,541 | $1,109 |
SOUTHERN | $2,559 | $1,268 |
METROPOLITAN | $2,570 | $1,360 |
HORACE MANN | $2,656 | $1,141 |
INFINITY | $2,725 | $1,282 |
NATIONWIDE | $2,735 | $1,514 |
OLD AMERICAN | $2,770 | $1,306 |
INSUREMAX | $2,775 | $1,391 |
SAFEWAY | $2,858 | $1,370 |
CENTRAL | $3,041 | $1,548 |
AIG | $3,238 | $763 |
CHUBB | $3,329 | $1,526 |
TRAVELERS | $3,355 | $1,411 |
ALLIED | $3,451 | $1,641 |
OMNI | $3,499 | $1,857 |
ALFA | $3,698 | $2,055 |
MIDVALE | $3,766 | $2,144 |
TREXIS ONE | $3,824 | $1,450 |
UNIQUE | $3,975 | $1,682 |
SAFECO | $4,259 | $1,960 |
GEORGIA FARM BUREAU | $4,754 | $1,765 |
DIRECT | $5,164 | $2,432 |
LOYA | $5,266 | $2,220 |
MAIN STREET AMERICA | $5,415 | $2,178 |
PEAK | $5,632 | $2,594 |
MEMBERSELECT | $6,019 | $2,800 |
ACCC | $6,195 | $3,990 |
UNITED | $6,202 | $2,370 |
AMICA | $8,367 | $3,814 |
28 year-old Male (DUI & Speeding)
Here are the rates we found for a married 28 year old male with one speeding ticket and a DUI who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,982 | $1,174 |
COAST | $2,026 | $1,036 |
AMERICAN | $2,094 | $1,060 |
MERCURY | $2,123 | $1,094 |
ESURANCE | $2,140 | $870 |
MGA | $2,243 | $1,130 |
STATE FARM | $2,269 | $1,402 |
INSUREMAX | $2,322 | $1,077 |
FIRST ACCEPTANCE | $2,697 | $1,321 |
METROPOLITAN | $2,808 | $1,498 |
GEICO | $2,811 | $1,478 |
ALFA | $2,831 | $1,627 |
GARRISON | $2,835 | $1,309 |
LM | $2,854 | $1,141 |
OLD AMERICAN | $3,040 | $1,404 |
GOVERNMENT EMPLOYEES | $3,115 | $1,762 |
OMNI | $3,149 | $1,668 |
METROPOLITAN GROUP | $3,172 | $1,404 |
AMERICAN STANDARD | $3,339 | $1,886 |
NATIONWIDE | $3,390 | $1,956 |
INFINITY | $3,441 | $1,651 |
DIRECT | $3,590 | $1,821 |
SAFEWAY | $3,876 | $2,148 |
UNIQUE | $4,016 | $1,670 |
NATIONAL GENERAL ASSURANCE | $4,166 | $2,194 |
HORACE MANN | $4,230 | $2,265 |
TRAVELERS | $4,356 | $1,928 |
MIDVALE | $4,577 | $2,623 |
ALFA | $4,657 | $2,679 |
AIG | $4,807 | $1,599 |
SAFECO | $4,915 | $2,344 |
ALLIED | $5,138 | $2,501 |
SOUTHERN | $5,256 | $2,652 |
PEAK | $5,394 | $2,448 |
LOYA | $6,102 | $2,212 |
UNITED | $7,370 | $3,000 |
CHUBB | $7,581 | $3,560 |
CENTRAL | $9,240 | $4,771 |
GEORGIA FARM BUREAU | $9,691 | $3,701 |
TEACHERS | $10,428 | $5,451 |
HORACE MANN | $10,956 | $5,611 |
MEMBERSELECT | $11,631 | $5,155 |
AMICA | $28,092 | $13,229 |
65 year-old Retired Couple
In this example with gathered rates for a married 65 year old couple with clean driving records driving 7,500 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,012 | $556 |
GEICO | $1,016 | $500 |
GOVERNMENT EMPLOYEES | $1,016 | $500 |
AMERICAN | $1,034 | $498 |
OWNERS | $1,048 | $479 |
SAFE AUTO | $1,095 | $629 |
AUTO-OWNERS | $1,136 | $525 |
GARRISON | $1,152 | $553 |
CHUBB | $1,179 | $518 |
AIG | $1,199 | $257 |
MGA | $1,202 | $602 |
STATE FARM | $1,285 | $658 |
MILBANK | $1,298 | $660 |
ALFA | $1,303 | $653 |
MIDVALE | $1,341 | $692 |
MERCURY | $1,350 | $715 |
FIRST ACCEPTANCE | $1,389 | $735 |
TEACHERS | $1,424 | $589 |
NATIONWIDE | $1,435 | $704 |
LM | $1,469 | $600 |
HORACE MANN | $1,476 | $606 |
ESURANCE | $1,490 | $718 |
AMERICAN STANDARD | $1,563 | $920 |
INSUREMAX | $1,587 | $771 |
METROPOLITAN | $1,662 | $632 |
DIRECT | $1,667 | $871 |
COAST | $1,687 | $891 |
ALFA | $1,690 | $849 |
ALLIED | $1,693 | $751 |
CENTRAL | $1,723 | $851 |
NATIONAL | $1,796 | $920 |
TREXIS ONE | $1,854 | $714 |
TRAVELERS | $1,883 | $885 |
METROPOLITAN | $1,894 | $948 |
TRUSTGARD | $1,963 | $1,073 |
INFINITY | $2,065 | $1,015 |
SAFECO | $2,126 | $1,004 |
OLD AMERICAN | $2,184 | $942 |
SOUTHERN | $2,226 | $1,098 |
SAFEWAY | $2,236 | $944 |
OMNI | $2,379 | $1,280 |
MAIN STREET AMERICA | $2,468 | $1,027 |
MEMBERSELECT | $2,741 | $1,175 |
PEAK | $2,774 | $1,336 |
UNIQUE | $3,098 | $1,474 |
LOYA | $3,210 | $1,248 |
GEORGIA FARM BUREAU | $3,214 | $1,192 |
AMICA | $3,570 | $1,558 |
UNITED | $5,211 | $2,059 |
19 year-old Female (Speeding)
In this example we gathered rates for a single 19 year old female with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $3,157 | $1,752 |
AIG | $3,203 | $909 |
GEICO | $3,337 | $1,843 |
GOVERNMENT EMPLOYEES | $3,337 | $1,843 |
COAST | $3,342 | $2,011 |
FIRST ACCEPTANCE | $3,349 | $1,779 |
AUTO-OWNERS | $3,374 | $1,915 |
MGA | $3,379 | $1,906 |
GARRISON | $3,408 | $1,643 |
STATE FARM | $3,772 | $2,178 |
METROPOLITAN | $3,776 | $1,996 |
MERCURY | $3,826 | $2,177 |
ESURANCE | $3,922 | $2,030 |
NATIONWIDE | $4,010 | $2,594 |
TEACHERS | $4,090 | $1,829 |
ALFA | $4,140 | $2,299 |
AMERICAN | $4,146 | $2,314 |
METROPOLITAN | $4,206 | $1,996 |
CHUBB | $4,272 | $2,207 |
HORACE MANN | $4,294 | $1,883 |
OLD AMERICAN | $4,756 | $2,792 |
MIDVALE | $4,778 | $3,086 |
SAFEWAY | $4,786 | $2,846 |
AMERICAN STANDARD | $4,867 | $3,207 |
CENTRAL | $5,202 | $2,672 |
ALLIED | $5,231 | $2,572 |
ALFA | $5,271 | $2,927 |
NATIONAL | $5,350 | $3,017 |
TRAVELERS | $5,543 | $2,492 |
SOUTHERN | $5,566 | $2,805 |
MILBANK | $5,676 | $3,313 |
TREXIS ONE | $5,736 | $1,874 |
INSUREMAX | $6,091 | $3,564 |
UNIQUE | $6,383 | $2,714 |
LOYA | $6,820 | $3,408 |
OMNI | $7,190 | $3,775 |
INFINITY | $7,306 | $3,287 |
PEAK | $7,402 | $3,934 |
LM | $7,409 | $3,633 |
TRUSTGARD | $7,887 | $5,143 |
DIRECT | $8,018 | $4,208 |
GEORGIA FARM BUREAU | $8,233 | $3,412 |
SAFECO | $8,959 | $5,152 |
ACCC | $9,976 | $6,992 |
MAIN STREET AMERICA | $10,643 | $5,091 |
UNITED | $11,472 | $5,703 |
AMICA | $11,776 | $5,450 |
MEMBERSELECT | $12,823 | $7,252 |
19 year-old Male (Speeding)
In this table you’ll find rates for a single 19 year old male with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO GENERAL | $3,327 | $1,786 |
GOVERNMENT EMPLOYEES | $3,327 | $1,786 |
PROGRESSIVE | $3,479 | $1,890 |
FIRST ACCEPTANCE | $3,630 | $1,931 |
AIG | $3,649 | $1,028 |
COAST | $3,694 | $2,258 |
GARRISON | $4,048 | $1,967 |
GEICO | $4,120 | $2,256 |
NATIONWIDE | $4,207 | $2,713 |
AUTO-OWNERS | $4,404 | $2,470 |
METROPOLITAN | $4,544 | $2,168 |
AMERICAN | $4,588 | $2,482 |
MERCURY | $4,599 | $2,435 |
STATE FARM | $4,722 | $2,726 |
MIDVALE | $4,861 | $3,279 |
CHUBB | $4,886 | $2,560 |
ESURANCE | $5,162 | $2,660 |
AMERICAN STANDARD | $5,172 | $3,397 |
NATIONAL | $5,659 | $3,059 |
METROPOLITAN | $5,812 | $3,134 |
MGA | $5,979 | $3,298 |
CENTRAL | $6,271 | $3,227 |
INSUREMAX | $6,395 | $3,554 |
ALFA | $6,489 | $3,788 |
SAFEWAY | $6,500 | $3,760 |
OLD AMERICAN | $6,540 | $3,688 |
TRAVELERS | $6,634 | $3,237 |
ALLIED | $6,657 | $3,293 |
MILBANK | $6,673 | $3,892 |
UNIQUE | $6,985 | $2,480 |
LOYA | $7,100 | $3,128 |
TEACHERS | $7,308 | $3,326 |
SOUTHERN | $7,597 | $3,843 |
HORACE MANN | $7,694 | $3,424 |
TRUSTGARD | $7,757 | $4,943 |
TREXIS ONE | $7,816 | $2,424 |
OMNI | $7,868 | $4,162 |
LM | $7,913 | $4,039 |
INFINITY | $8,202 | $3,518 |
ALFA GENERAL | $8,264 | $4,825 |
PEAK | $8,934 | $5,010 |
DIRECT GENERAL | $9,449 | $4,725 |
GEORGIA FARM BUREAU | $9,613 | $4,128 |
SAFECO | $9,668 | $5,677 |
ACCC | $11,188 | $7,838 |
MAIN STREET AMERICA | $11,657 | $5,720 |
AMICA | $12,355 | $5,732 |
UNITED | $13,578 | $5,809 |
MEMBERSELECT | $15,371 | $9,098 |
19 year-old Female
In this example we gathered rates for a single 19 year old female with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
OWNERS | $2,592 | $1,434 |
PROGRESSIVE | $2,659 | $1,474 |
GARRISON | $2,717 | $1,294 |
COAST | $2,815 | $1,730 |
AUTO-OWNERS | $2,828 | $1,574 |
GEICO | $2,965 | $1,637 |
GOVERNMENT EMPLOYEES | $2,965 | $1,637 |
FIRST ACCEPTANCE | $3,188 | $1,681 |
AIG | $3,203 | $909 |
MERCURY | $3,258 | $1,860 |
MGA | $3,347 | $1,724 |
STATE FARM | $3,426 | $1,960 |
TEACHERS | $3,435 | $1,525 |
CHUBB | $3,577 | $1,843 |
AMERICAN NATIONAL | $3,582 | $1,966 |
METROPOLITAN | $3,590 | $1,896 |
NATIONWIDE | $3,591 | $2,326 |
HORACE MANN | $3,601 | $1,569 |
MIDVALE | $3,620 | $2,333 |
AMERICAN STANDARD | $3,709 | $2,411 |
ALFA | $3,747 | $2,052 |
ESURANCE | $3,764 | $1,962 |
METROPOLITAN GROUP | $3,856 | $1,796 |
SAFEWAY | $4,498 | $2,586 |
MILBANK | $4,499 | $2,642 |
OLD AMERICAN | $4,502 | $2,538 |
ALLIED | $4,536 | $2,251 |
TREXIS ONE | $4,560 | $1,468 |
CENTRAL | $4,746 | $2,435 |
ALFA | $4,772 | $2,614 |
NATIONAL | $4,801 | $2,731 |
TRAVELERS | $5,035 | $2,340 |
TRUSTGARD | $5,045 | $3,242 |
INSUREMAX | $5,544 | $3,281 |
SOUTHERN | $5,566 | $2,805 |
DIRECT GENERAL | $5,783 | $3,012 |
UNIQUE | $5,854 | $2,468 |
SAFECO | $6,020 | $3,424 |
LOYA | $6,044 | $2,972 |
INFINITY | $6,727 | $3,024 |
LM | $6,925 | $3,616 |
OMNI | $6,972 | $3,634 |
PEAK | $6,996 | $3,728 |
GEORGIA FARM BUREAU | $7,497 | $3,133 |
INFINITY SELECT | $8,011 | $3,534 |
MAIN STREET AMERICA | $8,541 | $4,097 |
MEMBERSELECT | $9,012 | $4,751 |
ACCC | $9,431 | $6,659 |
AMICA MUTUAL | $10,062 | $4,637 |
UNITED | $10,425 | $4,941 |
19 year-old Male
In this example we gathered rates for a single 19 year old male with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
GEICO | $2,786 | $1,496 |
GOVERNMENT EMPLOYEES | $2,786 | $1,496 |
PROGRESSIVE | $2,965 | $1,601 |
COAST NATIONAL | $3,168 | $1,978 |
GARRISON | $3,219 | $1,547 |
OWNERS | $3,385 | $1,850 |
FIRST ACCEPTANCE | $3,453 | $1,824 |
AIG | $3,649 | $1,028 |
MIDVALE | $3,663 | $2,470 |
AUTO-OWNERS | $3,695 | $2,030 |
NATIONWIDE | $3,789 | $2,446 |
AMERICAN STANDARD | $3,923 | $2,545 |
AMERICAN NATIONAL | $3,970 | $2,110 |
MERCURY | $4,023 | $2,116 |
CHUBB | $4,087 | $2,135 |
METROPOLITAN | $4,166 | $1,952 |
STATE FARM | $4,290 | $2,454 |
NATIONAL | $4,801 | $2,731 |
ESURANCE | $4,812 | $2,378 |
TRUSTGARD | $5,017 | $3,174 |
MILBANK | $5,285 | $3,100 |
MGA | $5,425 | $2,977 |
METROPOLITAN | $5,524 | $2,978 |
INSUREMAX | $5,689 | $3,176 |
CENTRAL | $5,816 | $2,991 |
ALFA | $5,871 | $3,382 |
ALLIED | $5,981 | $2,984 |
TRAVELERS | $6,045 | $3,039 |
TEACHERS | $6,116 | $2,772 |
SAFEWAY | $6,128 | $3,420 |
OLD AMERICAN | $6,282 | $3,430 |
LOYA | $6,284 | $2,724 |
UNIQUE | $6,404 | $2,254 |
HORACE MANN | $6,435 | $2,854 |
TREXIS ONE | $6,486 | $1,980 |
SAFECO | $6,490 | $3,766 |
DIRECT | $6,829 | $3,384 |
LM | $7,393 | $4,020 |
ALFA | $7,479 | $4,308 |
SOUTHERN | $7,597 | $3,843 |
INFINITY | $7,621 | $3,254 |
OMNI | $7,650 | $4,021 |
PEAK | $8,450 | $4,744 |
GEORGIA FARM BUREAU | $8,866 | $3,839 |
MAIN STREET AMERICA | $9,389 | $4,603 |
ACCC | $10,572 | $7,465 |
MEMBERSELECT | $10,699 | $5,953 |
AMICA | $10,996 | $5,083 |
UNITED | $12,377 | $5,033 |
Auto Insurance Agencies in Augusta, GA
If you would like to meet an insurance agent in Augusta county, here are some good options to choose from. Just be sure to get some quotes online first so you can ask them to match the cheapest you find!
Augusta Auto Body Repair
If you are in an accident, you are going to need body repair done on your car. Here is a list of highly rated body repair shops in Augusta county.
Augusta Auto Mechanic Shops
Whether you are looking for a mobile mechanic or a storefront shop for your Augusta car accident repairs, here are some highly rated shops to choose from.
Augusta Department of Motor Vehicles
If you are looking to renew your drivers license or check the latest status of your driving record, here is the location of Augusta county’s local DMV.
2020 Study Methodology
The following is the baseline methodology used in our 2020 Georgia study. Prices reflect one year of coverage.
Car Make/Model: 2012 Toyota Camry, 4-door sedan, 6 cylinder
- Liability: $25,000/ $50,000 per accident
- Bodily Injury Liability: $25,000 per accident, Property Damage Liability
Full Coverage Additions
- Car Damage: $1000 collision deductible, $500 comprehensive deductible
- Uninsured Motorist: $25,000 per person/$50,000 per accident
- Medical: $2,000 per accident. Bodily Injury/$25,000 per accident