updated: Jun 2, 2020 What is Cheap Car Insurance in Marietta, GA? After completing our 2020 Marietta, GA study we…
Cheap Auto Insurance in Atlanta, GA
Cheap Auto Insurance in Atlanta, GA
updated: Apr. 6, 2020
Who has Cheap Car Insurance in Atlanta, GA?
Among all of the insurance companies we surveyed in our 2020 Atlanta study, here are the cheapest rates we found.
Driver | Cheapest Full Coverage | Cheapest Liability Only |
---|---|---|
Retired Couple | $1,277 yr. (Progressive) | $323 yr. (AIG) |
Middle Age Male | $1,330 yr. (Progressive) | $576 yr. (AIG) |
Male (DUI & Speeding) | $2,539 yr. (Progressive) | $1,184 yr. (LM) |
Female (Accident & Speeding) | $2,639 yr. (Progressive) | $1,069 yr. (LM) |
Young Male | $3,765 yr. (Progressive) | $1,291 yr. (AIG) |
Young Female | $3,399 yr. (Progressive) | $1,144 yr. (AIG) |
Young Female (Speeding) | $3,958 yr. (Safe Auto) | $2,210 yr. (Safe Auto) |
Young Male (Speeding) | $4,435 yr. (Progressive) | $2,484 yr. (Safe Auto) |
Cheap Car Insurance Rate Comparisons in Atlanta
Below you’ll find all the yearly premiums we uncovered for a wide variety of driving situations in Atlanta. You’ll notice in the examples that the pricing difference between the cheapest and most expensive insurance is extreme. In one example, Georgia’s state minimum liability coverage had a price difference of more than $10,000 between the least expensive and most expensive insurance company. This is why it is so critically important to shop around.
40 year-old Male
In this example we gathered rates for a married 40 year old male with no accidents who drives 12,000 miles per year. The rates spanned from $738 – $2,132 for liability insurance alone. Full coverage insurance ranged from $1,330 – $6,227.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,330 | $738 |
NATIONWIDE | $1,934 | $919 |
MILBANK | $1,935 | $982 |
ESURANCE | $1,948 | $868 |
LM | $1,965 | $825 |
FIRST ACCEPTANCE | $1,969 | $927 |
TREXIS ONE | $1,978 | $780 |
CHUBB | $2,113 | $912 |
MIDVALE | $2,149 | $1,092 |
AMERICAN STANDARD | $2,160 | $1,101 |
TEACHERS | $2,182 | $899 |
AIG | $2,219 | $576 |
HORACE MANN | $2,259 | $932 |
STATE FARM | $2,283 | $1,179 |
INFINITY | $2,290 | $1,037 |
COAST | $2,325 | $1,113 |
ALFA | $2,402 | $1,342 |
MGA | $2,562 | $1,346 |
METROPOLITAN | $2,738 | $1,418 |
OLD AMERICAN | $2,750 | $1,460 |
INSUREMAX | $2,794 | $1,334 |
SAFEWAY | $2,842 | $1,524 |
TRUSTGARD | $2,859 | $1,600 |
SOUTHERN | $2,940 | $1,531 |
ALFA | $3,087 | $1,727 |
GEORGIA FARM BUREAU | $3,179 | $1,435 |
METROPOLITAN | $3,180 | $1,514 |
DIRECT | $3,190 | $1,550 |
OMNI | $3,347 | $1,796 |
TRAVELERS | $3,421 | $1,615 |
CENTRAL | $3,457 | $1,906 |
SAFECO | $3,487 | $1,503 |
LOYA | $3,592 | $1,492 |
MAIN STREET AMERICA | $3,777 | $1,600 |
MEMBERSELECT | $4,134 | $1,716 |
ACCC | $4,551 | $2,849 |
UNIQUE | $4,843 | $2,228 |
PEAK | $4,874 | $2,160 |
UNITED | $4,920 | $2,136 |
AMICA | $5,902 | $2,202 |
30 year-old Female (One Accident & Speeding)
In this example we gathered rates for a married 30 year old female with one speeding ticket and one accident who drives 12,000 miles per year.
INSURANCE COMPANY | Full Coverage | Liability Only |
---|---|---|
PROGRESSIVE | $2,639 | $1,465 |
AMERICAN NATIONAL | $2,654 | $1,422 |
MILBANK | $2,690 | $1,421 |
AUTO-OWNERS | $2,703 | $1,375 |
STATE FARM | $2,737 | $1,429 |
LM | $2,772 | $1,069 |
FIRST ACCEPTANCE | $2,829 | $1,337 |
HAULERS | $2,890 | $1,506 |
AMERICAN STANDARD | $2,928 | $1,605 |
ESURANCE | $3,038 | $1,556 |
MERCURY | $3,096 | $1,597 |
MGA | $3,150 | $1,664 |
SOUTHERN | $3,204 | $1,676 |
TEACHERS | $3,397 | $1,439 |
METROPOLITAN | $3,412 | $1,866 |
HORACE MANN | $3,531 | $1,492 |
CHUBB NATIONAL | $3,660 | $1,642 |
NATIONWIDE | $3,766 | $2,023 |
COAST NATIONAL | $3,796 | $1,860 |
INFINITY | $3,806 | $1,740 |
AIG | $3,830 | $961 |
OLD AMERICAN | $3,920 | $2,278 |
GEICO | $4,000 | $2,017 |
GOVERNMENT EMPLOYEES | $4,000 | $2,017 |
TREXIS ONE | $4,004 | $1,792 |
GEORGIA FARM BUREAU | $4,242 | $1,999 |
INSUREMAX | $4,596 | $2,406 |
MIDVALE | $4,678 | $2,618 |
ALFA | $4,809 | $2,762 |
ALLIED | $4,892 | $2,393 |
TRAVELERS | $4,896 | $2,223 |
CENTRAL | $4,931 | $2,744 |
OMNI | $5,147 | $2,772 |
SAFECO | $5,745 | $2,560 |
LOYA | $6,090 | $3,044 |
UNIQUE | $6,214 | $3,136 |
UNITED | $6,525 | $2,906 |
PEAK | $7,004 | $3,270 |
MAIN STREET AMERICA | $7,238 | $2,883 |
ACCC | $7,549 | $4,907 |
MEMBERSELECT | $7,863 | $3,956 |
AMICA | $9,905 | $3,494 |
DIRECT GENERAL | $11,310 | $5,553 |
28 year-old Male (DUI & Speeding)
Here are the rates we found for a married 28 year old male with one speeding ticket and a DUI who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $2,539 | $1,550 |
AMERICAN NATIONAL | $2,780 | $1,512 |
LM | $2,911 | $1,184 |
ESURANCE | $3,008 | $1,200 |
GARRISON | $3,019 | $1,539 |
STATE FARM | $3,253 | $1,998 |
MERCURY | $3,335 | $1,776 |
COAST NATIONAL | $3,377 | $1,637 |
FIRST ACCEPTANCE | $3,585 | $1,731 |
ALFA | $3,717 | $2,187 |
METROPOLITAN | $3,736 | $2,056 |
INSUREMAX | $3,832 | $1,862 |
MGA | $4,124 | $2,171 |
OLD AMERICAN | $4,290 | $2,452 |
AMERICAN STANDARD | $4,534 | $2,392 |
OMNI | $4,621 | $2,487 |
GEICO | $4,667 | $2,597 |
GOVERNMENT EMPLOYEES | $4,667 | $2,597 |
NATIONWIDE | $4,672 | $2,615 |
INFINITY | $4,801 | $2,241 |
HORACE MANN | $5,317 | $2,871 |
SAFEWAY | $5,548 | $3,618 |
METROPOLITAN | $5,624 | $3,122 |
MIDVALE | $5,707 | $3,229 |
AIG | $5,762 | $2,013 |
ALFA | $6,117 | $3,603 |
UNIQUE | $6,267 | $3,116 |
TRAVELERS | $6,452 | $3,136 |
SOUTHERN | $6,540 | $3,504 |
SAFECO | $6,620 | $3,077 |
PEAK | $6,706 | $3,110 |
LOYA | $6,926 | $3,036 |
ALLIED | $7,312 | $3,659 |
UNITED | $7,789 | $3,689 |
DIRECT | $7,824 | $4,097 |
CHUBB | $8,337 | $3,840 |
GEORGIA FARM | $8,690 | $4,192 |
TEACHERS | $14,039 | $7,075 |
HORACE MANN | $14,663 | $7,334 |
CENTRAL | $14,963 | $8,451 |
MEMBERSELECT | $15,133 | $7,316 |
AMICA | $32,141 | $13,358 |
65 year-old Retired Couple
In this example with gathered rates for a married 65 year old couple with clean driving records driving 7,500 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $1,277 | $708 |
CHUBB | $1,290 | $553 |
AMERICAN NATIONAL | $1,370 | $710 |
AUTO-OWNERS | $1,382 | $660 |
AIG | $1,409 | $323 |
LM | $1,496 | $622 |
SAFE AUTO | $1,504 | $841 |
GEICO | $1,581 | $737 |
GOVERNMENT EMPLOYEES | $1,581 | $737 |
MIDVALE | $1,649 | $825 |
ALFA | $1,664 | $877 |
MILBANK | $1,759 | $919 |
STATE FARM | $1,841 | $937 |
FIRST ACCEPTANCE | $1,843 | $963 |
TEACHERS | $1,879 | $764 |
NATIONWIDE | $1,921 | $918 |
HORACE MANN | $1,940 | $792 |
TREXIS ONE | $1,948 | $884 |
ESURANCE | $2,068 | $966 |
AMERICAN STANDARD | $2,097 | $1,126 |
MGA | $2,112 | $1,100 |
MERCURY | $2,133 | $1,152 |
ALLIED | $2,349 | $1,069 |
TRUSTGARD | $2,455 | $1,401 |
METROPOLITAN | $2,536 | $1,302 |
INSUREMAX | $2,623 | $1,334 |
TRAVELERS | $2,737 | $1,327 |
COAST | $2,768 | $1,395 |
CENTRAL | $2,787 | $1,509 |
SOUTHERN | $2,793 | $1,450 |
SAFECO | $2,844 | $1,311 |
INFINITY | $2,865 | $1,380 |
METROPOLITAN | $2,928 | $1,410 |
GEORGIA FARM BUREAU | $2,928 | $1,351 |
SAFEWAY | $3,014 | $1,588 |
OLD AMERICAN | $3,026 | $1,644 |
MAIN STREET AMERICA | $3,341 | $1,369 |
PEAK | $3,468 | $1,696 |
OMNI | $3,535 | $1,914 |
MEMBERSELECT | $3,563 | $1,635 |
DIRECT | $3,640 | $1,955 |
LOYA | $3,666 | $1,704 |
AMICA | $4,152 | $1,572 |
UNIQUE | $4,890 | $2,748 |
UNITED | $5,445 | $2,529 |
ACCC | $16,883 | $12,242 |
19 year-old Female (Speeding Ticket)
In this example we gathered rates for a single 19 year old female with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
SAFE AUTO | $3,958 | $2,210 |
PROGRESSIVE | $4,049 | $2,351 |
FIRST ACCEPTANCE | $4,438 | $2,330 |
AUTO-OWNERS | $4,526 | $2,642 |
CHUBB | $4,685 | $2,379 |
GEICO | $4,909 | $2,716 |
GOVERNMENT EMPLOYEES | $4,909 | $2,716 |
METROPOLITAN | $5,080 | $2,740 |
STATE FARM | $5,134 | $2,962 |
ALFA | $5,172 | $2,953 |
ESURANCE | $5,300 | $2,908 |
COAST | $5,362 | $3,113 |
NATIONWIDE | $5,494 | $3,495 |
TEACHERS | $5,503 | $2,375 |
AMERICAN | $5,548 | $3,300 |
HORACE MANN | $5,737 | $2,462 |
TREXIS ONE | $5,908 | $2,316 |
MIDVALE | $5,948 | $3,801 |
MERCURY | $6,092 | $3,573 |
MGA | $6,329 | $3,649 |
AMERICAN STANDARD | $6,593 | $4,167 |
SOUTHERN | $6,914 | $3,706 |
SAFEWAY | $6,984 | $4,792 |
OLD AMERICAN | $7,096 | $4,872 |
ALLIED | $7,473 | $3,781 |
LM | $7,552 | $3,770 |
GEORGIA FARM BUREAU | $7,783 | $3,892 |
MILBANK | $7,799 | $4,674 |
METROPOLITAN | $7,806 | $4,456 |
LOYA | $8,096 | $4,684 |
TRAVELERS | $8,170 | $4,041 |
CENTRAL | $8,426 | $4,733 |
PEAK | $9,222 | $4,962 |
UNIQUE | $10,059 | $5,062 |
INFINITY | $10,068 | $4,464 |
INSUREMAX | $10,176 | $6,159 |
TRUSTGARD | $10,571 | $7,190 |
OMNI | $10,614 | $5,625 |
SAFECO | $11,927 | $6,758 |
ACCC | $12,222 | $8,592 |
UNITED | $12,282 | $7,001 |
AMICA | $13,528 | $5,504 |
MAIN STREET AMERICA | $14,095 | $6,550 |
MEMBERSELECT | $17,077 | $10,346 |
DIRECT | $17,589 | $9,495 |
19 year-old Male (Speeding Ticket)
In this table you’ll find rates for a single 19 year old male with one speeding ticket who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $4,435 | $2,540 |
SAFE AUTO | $4,442 | $2,484 |
FIRST ACCEPTANCE | $4,801 | $2,528 |
GEICO | $4,828 | $2,633 |
GOVERNMENT EMPLOYEES | $4,828 | $2,633 |
CHUBB | $5,351 | $2,759 |
NATIONWIDE | $5,752 | $3,658 |
AUTO-OWNERS | $5,912 | $3,408 |
COAST | $5,939 | $3,517 |
MIDVALE | $6,057 | $4,050 |
AMERICAN NATIONAL | $6,118 | $3,540 |
STATE FARM | $6,378 | $3,700 |
ESURANCE | $6,960 | $3,854 |
AMERICAN STANDARD | $7,015 | $4,433 |
MERCURY | $7,250 | $4,000 |
METROPOLITAN | $7,828 | $4,302 |
TREXIS ONE | $8,014 | $2,994 |
LM | $8,068 | $4,188 |
ALFA | $8,166 | $4,969 |
LOYA | $8,264 | $4,292 |
METROPOLITAN | $8,278 | $4,840 |
MILBANK | $9,170 | $5,503 |
GEORGIA FARM BUREAU | $9,176 | $4,765 |
SAFEWAY | $9,394 | $6,332 |
SOUTHERN | $9,416 | $5,074 |
ALLIED | $9,450 | $4,854 |
OLD AMERICAN | $9,660 | $6,440 |
TEACHERS | $9,875 | $4,318 |
TRAVELERS | $9,924 | $5,341 |
CENTRAL | $10,158 | $5,718 |
HORACE MANN | $10,319 | $4,476 |
TRUSTGARD | $10,361 | $6,907 |
INSUREMAX | $10,664 | $6,141 |
UNIQUE | $10,789 | $4,624 |
MGA | $11,169 | $6,311 |
PEAK | $11,198 | $6,380 |
INFINITY | $11,333 | $4,777 |
OMNI | $11,592 | $6,181 |
SAFECO | $12,817 | $7,458 |
INFINITY SELECT | $13,568 | $5,580 |
ACCC | $13,708 | $9,633 |
AMICA | $14,183 | $5,787 |
UNITED | $14,453 | $7,131 |
MAIN STREET AMERICA | $15,582 | $7,389 |
AMICA | $18,142 | $6,529 |
DIRECT | $20,581 | $10,629 |
MEMBERSELECT | $20,599 | $13,028 |
19 year-old Female
In this example we gathered rates for a single 19 year old female with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $3,399 | $1,969 |
AUTO-OWNERS | $3,476 | $1,978 |
SAFE AUTO | $3,508 | $2,044 |
PACIFIC | $3,654 | $1,640 |
AIG | $3,813 | $1,144 |
CHUBB | $3,921 | $1,985 |
FIRST ACCEPTANCE | $4,224 | $2,200 |
GEICO | $4,361 | $2,413 |
GOVERNMENT EMPLOYEES | $4,361 | $2,413 |
MIDVALE | $4,476 | $2,842 |
COAST | $4,526 | $2,687 |
TEACHERS | $4,612 | $1,979 |
ALFA | $4,665 | $2,637 |
STATE FARM | $4,665 | $2,666 |
TREXIS ONE | $4,690 | $1,816 |
AMERICAN | $4,786 | $2,804 |
HORACE MANN | $4,804 | $2,051 |
METROPOLITAN | $4,826 | $2,604 |
NATIONWIDE | $4,902 | $3,131 |
AMERICAN STANDARD | $4,998 | $3,087 |
ESURANCE | $5,090 | $2,806 |
MERCURY | $5,183 | $3,044 |
NATIONAL | $5,604 | $3,297 |
MGA | $5,741 | $3,293 |
MILBANK | $6,170 | $3,719 |
ALLIED | $6,472 | $3,302 |
SAFEWAY | $6,506 | $4,358 |
OLD AMERICAN | $6,654 | $4,430 |
TRUSTGARD | $6,669 | $4,471 |
SOUTHERN | $6,914 | $3,706 |
LM | $7,066 | $3,752 |
GEORGIA FARM BUREAU | $7,124 | $3,578 |
METROPOLITAN | $7,134 | $4,010 |
LOYA | $7,152 | $4,080 |
TRAVELERS | $7,451 | $3,790 |
CENTRAL | $7,691 | $4,314 |
SAFECO | $7,972 | $4,462 |
PEAK | $8,724 | $4,702 |
UNIQUE | $9,203 | $4,602 |
INFINITY | $9,261 | $4,105 |
INSUREMAX | $9,269 | $5,669 |
OMNI | $9,295 | $5,413 |
ACCC | $11,543 | $8,183 |
UNITED | $11,053 | $6,069 |
MAIN STREET AMERICA | $11,331 | $5,273 |
AMICA MUTUAL | $11,568 | $4,682 |
MEMBERSELECT | $11,928 | $6,768 |
DIRECT | $12,648 | $6,777 |
19 year-old Male
In this example we gathered rates for a single 19 year old male with a clean driving record who drives 15,000 miles per year.
INSURANCE COMPANY | FULL COVERAGE | LIABILITY ONLY |
---|---|---|
PROGRESSIVE | $3,765 | $2,142 |
SAFE AUTO | $3,990 | $2,358 |
GEICO | $4,044 | $2,205 |
GOVERNMENT EMPLOYEES | $4,044 | $2,205 |
AIG | $4,355 | $1,291 |
CHUBB | $4,475 | $2,300 |
MIDVALE | $4,533 | $3,020 |
OWNERS | $4,543 | $2,552 |
FIRST ACCEPTANCE | $4,569 | $2,388 |
AUTO-OWNERS | $4,962 | $2,801 |
COAST | $5,102 | $3,091 |
NATIONWIDE | $5,160 | $3,294 |
AMERICAN | $5,286 | $3,010 |
AMERICAN STANDARD | $5,295 | $3,275 |
NATIONAL | $5,604 | $3,297 |
STATE FARM | $5,794 | $3,330 |
MERCURY | $6,333 | $3,470 |
TRUSTGARD | $6,613 | $4,375 |
TREXIS ONE | $6,638 | $2,444 |
ESURANCE | $6,786 | $3,780 |
MILBANK | $7,251 | $4,375 |
LOYA | $7,300 | $3,740 |
ALFA | $7,362 | $4,436 |
METROPOLITAN | $7,440 | $4,088 |
LM | $7,548 | $4,168 |
TEACHERS | $8,256 | $3,598 |
ALLIED | $8,475 | $4,394 |
GEORGIA FARM BUREAU | $8,504 | $4,438 |
SAFECO | $8,560 | $4,917 |
HORACE MANN | $8,622 | $3,730 |
SAFEWAY | $8,772 | $5,756 |
OLD AMERICAN | $9,074 | $5,854 |
TRAVELERS | $9,075 | $5,008 |
ALFA | $9,376 | $5,651 |
SOUTHERN | $9,416 | $5,074 |
CENTRAL | $9,422 | $5,299 |
INSUREMAX | $9,490 | $5,487 |
UNIQUE | $9,873 | $4,204 |
MGA | $10,112 | $5,691 |
INFINITY | $10,526 | $4,419 |
PEAK | $10,594 | $6,038 |
OMNI | $11,273 | $5,969 |
MAIN STREET AMERICA | $12,570 | $5,948 |
AMICA | $12,722 | $5,132 |
ACCC | $12,939 | $9,174 |
UNITED | $13,051 | $6,183 |
MEMBERSELECT | $14,260 | $8,517 |
DIRECT | $14,833 | $7,592 |
Auto Insurance Agencies in Atlanta, GA
If you prefer the face-to-face service of a local insurance agency, here is a directory of just some of the agencies located in the Atlanta metropolitan area. Be sure to first use our QuoteScout™ rates finder to get an idea of what the cheapest rates are currently. It’s a good way to keep local agents from tricking you into paying more than you should, and it’s free to use.
Atlanta Georgia Auto Body Repair
The most common damage to a car from an accident is body damage. Below you will find repair shops that can help you get your car looking good again. As always, shop around if you want to find cheap body repair.
Atlanta, Georgia Auto Mechanic Shops
Here are some resources for repairing any mechanical issues that might arise from an accident.
Atlanta, GA Department of Motor Vehicles
If you are ever unsure about the registration status of your car or need to update your drivers license, Atlanta’s DMV is where you’ll want to turn to.
2020 Study Methodology
The following is the baseline methodology used in our 2020 Georgia study. Prices reflect one year of coverage.
Car Make/Model: 2012 Toyota Camry, 4-door sedan, 6 cylinder
- Liability: $25,000/ $50,000 per accident
- Bodily Injury Liability: $25,000 per accident, Property Damage Liability
Full Coverage Additions
- Car Damage: $1000 collision deductible, $500 comprehensive deductible
- Uninsured Motorist: $25,000 per person/$50,000 per accident
- Medical: $2,000 per accident. Bodily Injury/$25,000 per accident